91ÊÓÆµ

91ÊÓÆµ
Trend in International Enrollment By Continent or Region, and Country
FALL 2002-2006
  Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
AFRICA ALGERIA 4 3 1 2 1
ANGOLA 19 14 17 21 19
CAMEROON 1 2 4 5 5
COTE D'IVOIRE (IVORY COAST) 3 2 3 4 5
ETHIOPIA 7 11 6 5 5
GABON REPUBLIC   1 1 2 4
GHANA 6 4 4 2 2
GUINEA-BISSAU   1      
KENYA 34 27 17 23 20
LIBERIA       1  
MALAWI (CENTRAL AFRICAN) 1        
MAURITIUS 1 1   1 1
MOROCCO 10 11 8 4 2
NIGERIA 95 86 102 136 113
PALESTINE 3 3 3 4 3
SENEGAL 2 2 2 2 1
SOUTH AFRICA 8 10 7 11 12
TANZANIA 5 2 1 4 4
TOGO         1
TUNISIA     1 4 8
 EGYPT (A.R.E)       1 2
YEMEN   1      
DEMOCRACTIC REPUBLIC of CONGO (ZAIRE) 2   1 3 4
ZAMBIA 1 1 2 3 2
ZIMBABWE 5 7 5 4 4
All 207 189 185 242 218
ASIA AFGHANISTAN       1 1
BANGLADESH 15 15 10 9 4
BURMA (MYANMAR)       1 2
CAMBODIA (KAMPUCHEA) 1 1 1 1 1
CHINA, PEOPLE'S REP OF 374 341 348 380 349
GERMANY   1      
HONG KONG 38 34 29 29 27
INDIA 521 516 460 444 469
INDONESIA 59 55 50 38 32
JAPAN 63 57 53 48 33
KAZAKSTAN 4 3 2 3 2
KOREA, (NORTH) 14 11 17 22 15
KOREA, REPUBLIC OF 130 118 101 89 101
MACAO 2 2 4 3 1
MALAYSIA 26 22 22 22 16
NEPAL 5 2 2 3 2
OMAN 1 2 1 3 4
PAKISTAN 105 105 102 114 89
PHILIPPINES 16 13 13 19 26
QATAR 1       1
SINGAPORE 14 13 10 11 10
SRI LANKA (CEYLON) 15 18 18 21 22
TAIWAN 134 102 95 106 99
TAJIKISTAN     1 1 1
THAILAND 23 20 22 22 19
TURKMENISTAN 2 2 1 2 1
UZBEKISTAN 1 1 1 3 1
VIET NAM SOCIALIST REPUBLIC 36 40 37 56 67
YEMEN  1   1 1 1
All 1,601 1,494 1,401 1,452 1,396
CENTRAL AMERICA BELIZE 1 2 5 7 6
COSTA RICA 6 4 3 4 2
EL SALVADOR   4 5 12 8
GUATEMALA 5 7 6 6 5
HONDURAS 6 10 4 6 7
NICARAGUA 3 2 3 7 4
PANAMA 3 2   2 1
All 24 31 26 44 33
EUROPE ALBANIA 7 9 10 8 8
ARMENIA 2 2      
AUSTRIA 1 2 3 2 3
AZERBAIJAN 2 1 2   5
AZORES   1      
BELARUS 1 1 1 1 1
BELGIUM 1 1   1 1
BULGARIA 6 9 9 10 6
CZECH REPUBLIC 1        
DENMARK 1 1   1  
FINLAND 1       1
FRANCE 29 25 23 20 14
GEORGIA 2 1 1 2 2
GERMANY 12 12 16 17 14
GREECE 11 15 9 11 7
HUNGARY 2 3 2 2 2
ICELAND   1 1 1 1
IRELAND 1   1   1
ITALY 10 6 5 10 8
LATVIA       1 1
LITHUANIA 2 2   1 1
NETHERLANDS 3 1 2 3 4
NORWAY 4 1 2 3 1
POLAND 12 14 16 13 9
PORTUGAL 2 2 2 2 1
ROMANIA 17 12 11 7 6
RUSSIA 28 27 23 16 14
SPAIN 6 8 7 11 9
SWEDEN 4 1 2 6 5
SWITZERLAND 1 1 4 3  
UKRAINE 4 10 12 14 11
UNION SOVIET SOCIALIST REPUBLICS (FORMER 1        
UNITED KINGDOM 32 31 30 33 30
YUGOSLAVIA (FORMER) 10 10 10 5 4
All 216 210 204 204 170
MIDDLE EAST BAHRAIN 1 2 3 4 3
CYPRUS 2 1      
IRAN 13 12 15 16 16
IRAQ 1 2 1 3 2
ISRAEL 7 3 7 14 14
JORDAN 12 12 12 11 8
KUWAIT 6 4 6 4 7
LEBANON 17 21 18 24 17
SAUDI ARABIA 15 15 13 10 37
SYRIA 6 6 4 3 2
TURKEY 62 62 61 75 71
UNITED ARAB EMIRATES   1 2 4 6
All 142 141 142 168 183
NORTH AMERICA CANADA 34 34 33 37 50
MEXICO 78 69 68 150 86
All 112 103 101 187 136
OCEANIA AUSTRALIA 5 6 5 7 4
FIJI         1
NEW ZEALAND   1 1 1 1
All 5 7 6 8 6
SOUTH AMERICA ARGENTINA 14 17 18 34 32
BOLIVIA 5 3 5 10 5
BRAZIL 28 19 20 26 24
CHILE 2 2 3 1 2
COLOMBIA 34 37 38 79 58
ECUADOR 9 7 7 17 11
GUYANA 2 1 1 1  
PARAGUAY       1 1
PERU 5 6 6 20 22
SURINAME   1 2 2 1
URUGUAY 2 2 2 1 1
VENEZUELA 44 37 41 51 68
All 145 132 143 243 225
WEST INDIES BAHAMAS 4 5 3 3 1
BARBADOS 1 1      
BRITISH WEST INDIES   1   2 2
DOMINICA 1 1      
DOMINICAN REPUBLIC 1 3 2 2 2
GRENADA 2 2 2    
HAITI   2 1    
JAMAICA 10 5 6 5 3
MARSHALL ISLANDS     1    
MARTINIQUE       1  
NETHERLANDS ANTILLES 2 1 1 2 1
TRINIDAD AND TOBAGO 10 11 7 8 7
All 31 32 23 23 16
OTHER ASHMORE & CARTIER ISLANDS         1
BENIN   2 2 3 2
BOSNIA-HERZEGOVINA       1 4
BOUVET ISLAND         1
BRITISH INDIAN OCEAN TERRITORY 2 2 2 2 1
BURKINA FASO         2
CAYMAN ISLANDS   2 3 3 2
COOK ISLANDS       1 1
CROATIA   1 2 2 2
CZECH REPUBLIC 3 2 3   1
EAST AFRICA 1        
EGYPT 10 10 9 9 8
EQUATORIAL GUINEA 1 2 1 1  
FRENCH GUIANA 1 1 1    
FRENCH SOUTHN & ANTARTIC LANDS 1 1 1    
GAMBIA       1 1
GUINEA 1   2 1 1
ISLE OF MAN 1 1 1    
KYRGYZSTAN       1 3
MACEDONIA 2 1 1    
MALI 2 1 4 4 4
MAYOTTE       1  
MOLDOVA 1 2 3 2 3
MONGOLIA 2 2 2 2  
MYANMAR 1        
PORTUGUESE E. AFRICA 4 4 2 2  
SAO TOME AND PRINCIPLE         1
SERBIA     3 6 6
SLOVAKIA       1 1
SLOVENIA 1 1 1 1 2
SOLOMON ISLANDS   1      
ST. LUCIA 1        
TUVALU 1 1 1    
UGANDA 2 2 2 1  
UNITED KINGDOM     1   1
UNKNOWN COUNTRY 82 433 556 67 68
VANUATU         1
BRITISH VIRGIN ISLANDS    1 1 1  
WEST BANK     1 1  
All 120 473 605 114 117
All 2,603 2,812 2,836 2,685 2,500