91ÊÓÆµ

UNIVERSITY OF HOUSTON
Trend in Top Texas Counties, U.S States, and Countries
FALL 2002-2006
  Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
In-State 1 Harris 22,316 22,166 21,921 21,318 21,200
2 Fort Bend 2,877 3,114 3,262 3,323 3,392
3 Brazoria 815 871 933 916 924
4 Galveston 755 786 754 786 749
5 Montgomery 499 533 587 603 629
6 Dallas 499 528 524 564 566
7 Travis 266 283 314 326 350
8 Bexar 289 277 279 290 287
9 Tarrant 211 251 263 278 286
10 Jefferson 221 218 218 200 207
11 Houston 53 69 97 105 136
12 Brazos 96 109 116 128 121
13 Cameron 120 138 111 120 117
14 Collin 83 74 95 111 117
15 Williamson 42 60 70 91 96
16 Nueces 109 113 112 103 94
17 Hidalgo 113 102 100 90 81
18 Liberty 75 65 82 76 79
19 Denton 47 44 50 62 67
20 El Paso 67 67 61 67 62
21 Bell 45 45 48 48 55
22 REMAINING TEXAS COUNTIES 1,231 1,284 1,304 1,315 1,303
All 30,829 31,197 31,301 30,920 30,918
   
UNIVERSITY OF HOUSTON  
Trend in Top Texas Counties, U.S States, and Countries  
FALL 2002-2006  
   
   
Out-of-State 23 Louisiana 273 251 243 254 232
24 California 91 101 107 80 78
25 Florida 54 43 46 36 51
26 New York 40 48 44 46 41
27 Illinois 28 30 29 31 31
28 Georgia 12 16 20 23 22
29 Massachusetts 17 23 26 20 22
30 Oklahoma 31 25 28 22 22
31 Ohio 20 22 21 16 21
32 Pennsylvania 32 38 27 27 20
33 REMAINING STATES 403 435 427 398 365
All 1,001 1,032 1,018 953 905
       
UNIVERSITY OF HOUSTON    
Trend in Top Texas Counties, U.S States, and Countries    
FALL 2002-2006    
       
       
International 34 India 522 517 461 444 470
35 China, People's Republic of 376 342 354 386 353
36 Nigeria 95 87 103 137 113
37 Korea, Republic of 131 121 103 91 101
38 Taiwan 135 103 96 108 101
39 Pakistan 105 105 102 115 89
40 Mexico 78 71 68 152 86
41 Turkey 62 62 61 75 71
42 Venezuela 44 38 41 53 68
43 Viet Nam Socialist Republic 37 46 39 56 67
44 Colombia 34 37 38 79 58
45 Canada 34 34 33 37 50
46 Saudi Arabia 15 16 14 11 37
47 Japan 63 57 53 49 33
48 Argentina 14 17 18 34 32
49 Indonesia 59 55 51 38 32
50 United Kingdom 32 31 30 34 30
51 Hong Kong 38 35 31 30 27
52 Philippines 16 13 13 19 26
53 Brazil 28 19 20 26 24
54 Sri Lanka (Ceylon) 15 18 18 21 22
55 REMAINING COUNTRIES 717 1,059 1,153 770 621
All 2,613 2,837 2,861 2,709 2,511
All 34,443 35,066 35,180 34,582 34,334