91ÊÓÆµ

91ÊÓÆµ 
Trend in Residency by Student Level 
FALL 2002-2006
All
  Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Number Percent Number Percent Number Percent Number Percent Number Percent
IN-STATE TOTAL Harris County 22316 64.79 22167 63.22 21921 62.31 21318 61.64 21200 61.75
Adjacent Counties 5,109.00 14.83 5,452.00 15.55 5,703.00 16.21 5,787.00 16.73 5,849.00 17.04
Other Texas Counties 3,404.00 9.88 3,579.00 10.21 3,677.00 10.45 3,815.00 11.03 3,869.00 11.27
All 30829 89.51 31198 88.97 31301 88.97 30920 89.41 30918 90.05
OUT-OF-STATE TOTAL Other States 1,011.00 2.94 1,056.00 3.01 1,043.00 2.96 977 2.83 916 2.67
International 2,603.00 7.56 2,812.00 8.02 2,836.00 8.06 2,685.00 7.76 2,500.00 7.28
All 3,614.00 10.49 3,868.00 11.03 3,879.00 11.03 3,662.00 10.59 3,416.00 9.95
All 34443 100 35066 100 35180 100 34582 100 34334 100
                       
Undergraduate
  Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Number Percent Number Percent Number Percent Number Percent Number Percent
IN-STATE TOTAL Harris County 17158 67.72 17219 66.17 17200 65.24 16971 64.53 17035 64.91
Adjacent Counties 4,192.00 16.55 4,534.00 17.42 4,783.00 18.14 4,909.00 18.67 4,957.00 18.89
Other Texas Counties 2,439.00 9.63 2,576.00 9.9 2,647.00 10.04 2,724.00 10.36 2,756.00 10.5
All 23789 93.9 24329 93.49 24630 93.42 24604 93.55 24748 94.3
OUT-OF-STATE TOTAL Other States 464 1.83 474 1.82 450 1.71 426 1.62 427 1.63
International 1,082.00 4.27 1,221.00 4.69 1,286.00 4.88 1,270.00 4.83 1,068.00 4.07
All 1,546.00 6.1 1,695.00 6.51 1,736.00 6.58 1,696.00 6.45 1,495.00 5.7
All 25335 100 26024 100 26366 100 26300 100 26243 100
                       
Postbaccalaureate
  Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Number Percent Number Percent Number Percent Number Percent Number Percent
IN-STATE TOTAL Harris County 1,183.00 71.78 1,206.00 73.4 1,017.00 72.08 885 73.2 824 71.22
Adjacent Counties 252 15.29 221 13.45 202 14.32 159 13.15 169 14.61
Other Texas Counties 126 7.65 110 6.7 99 7.02 89 7.36 90 7.78
All 1,561.00 94.72 1,537.00 93.55 1,318.00 93.41 1,133.00 93.71 1,083.00 93.6
OUT-OF-STATE TOTAL Other States 28 1.7 29 1.77 24 1.7 19 1.57 18 1.56
International 59 3.58 77 4.69 69 4.89 57 4.71 56 4.84
All 87 5.28 106 6.45 93 6.59 76 6.29 74 6.4
All 1,648.00 100 1,643.00 100 1,411.00 100 1,209.00 100 1,157.00 100
                       
Graduate
  Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Number Percent Number Percent Number Percent Number Percent Number Percent
IN-STATE TOTAL Harris County 2,958.00 52.96 2,709.00 49.63 2,674.00 49.06 2,586.00 50.03 2,514.00 49.75
Adjacent Counties 544 9.74 557 10.21 558 10.24 516 9.98 498 9.86
Other Texas Counties 320 5.73 344 6.3 381 6.99 355 6.87 356 7.05
All 3,822.00 68.43 3,610.00 66.14 3,613.00 66.29 3,457.00 66.88 3,368.00 66.65
OUT-OF-STATE TOTAL Other States 326 5.84 356 6.52 381 6.99 388 7.51 340 6.73
International 1,437.00 25.73 1,492.00 27.34 1,456.00 26.72 1,324.00 25.61 1,345.00 26.62
All 1,763.00 31.57 1,848.00 33.86 1,837.00 33.71 1,712.00 33.12 1,685.00 33.35
All 5,585.00 100 5,458.00 100 5,450.00 100 5,169.00 100 5,053.00 100
                       
Special Professional
  Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Number Percent Number Percent Number Percent Number Percent Number Percent
IN-STATE TOTAL Harris County 1,017.00 54.24 1,033.00 53.22 1,030.00 52.74 876 46.01 827 43.97
Adjacent Counties 121 6.45 140 7.21 160 8.19 203 10.66 225 11.96
Other Texas Counties 519 27.68 549 28.28 550 28.16 647 33.98 667 35.46
All 1,657.00 88.37 1,722.00 88.72 1,740.00 89.09 1,726.00 90.65 1,719.00 91.39
OUT-OF-STATE TOTAL Other States 193 10.29 197 10.15 188 9.63 144 7.56 131 6.96
International 25 1.33 22 1.13 25 1.28 34 1.79 31 1.65
All 218 11.63 219 11.28 213 10.91 178 9.35 162 8.61
All 1,875.00 100 1,941.00 100 1,953.00 100 1,904.00 100 1,881.00 100