91ÊÓÆµ

UNIVERSITY OF HOUSTON
Trend in New and Former Student Headcount by Enrollment Status, College and Department
Fall 2002-2006
         
  GERALD D. HINES SCHOOL OF ARCHITECTURE
ARCHITECTURE (INTERDEPT)
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 67 73 83 63 64
Undergraduate Transfers Freshman 10 8 14 6 9
Sophomore 21 23 22 20 25
Junior 15 14 10 8 17
Senior 3 2 6 2 2
New Postbacca-laureates Post Baccalaureate 1       1
New Graduate Students Masters 16 29 30 26 21
Progression Students Masters 16 11 11 6 7
All 149 160 176 131 146
Former Students Continuing Students Freshman 42 42 38 28 26
Sophomore 93 90 102 112 102
Junior 127 122 113 139 136
Senior 267 287 294 284 281
Post Baccalaureate 3 6 5 6 6
Masters 35 43 53 55 52
All 567 590 605 624 603
All 716 750 781 755 749
UNIVERSITY OF HOUSTON
Trend in New and Former Student Headcount by Enrollment Status, College and Department
Fall 2002-2006
 
  C.T. BAUER COLLEGE OF BUSINESS
ACCOUNTANCY AND TAXATION
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students Undergraduate Transfers Sophomore 1        
Junior 3        
New Postbacca-laureates Post Baccalaureate     24 26 36
New Graduate Students Masters 15 30 33 22 23
Progression Students Masters 9 14 38 36 31
Transient Students Masters       8  
All 28 44 95 92 90
Former Students Continuing Students Sophomore 3 1 1 2 4
Junior 53 90 119 166 171
Senior 363 451 503 559 594
Post Baccalaureate 31 43 62 142 159
Masters 79 88 140 180 160
All 529 673 825 1,049 1,088
All 557 717 920 1,141 1,178
               
 
  C.T. BAUER COLLEGE OF BUSINESS
BUSINESS (INTERDEPT)
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 255 250 244 279 224
Undergraduate Transfers Freshman 57 41 38 30 48
Sophomore 210 175 146 157 183
Junior 154 154 142 166 177
Senior 19 13 14 15 20
New Postbacca-laureates Post Baccalaureate 23 26 10 3 1
New Graduate Students Masters 210 169 152 158 153
Doctoral 12 5 13 12 12
Progression Students Masters 90 69 72 64 55
Doctoral 6 2 13 6 5
Transient Students Freshman       8  
Sophomore       4  
Junior       7  
Senior       9  
Masters     2 9  
All 1,036 904 846 927 878
Former Students Continuing Students Freshman 191 148 147 162 175
Sophomore 615 596 485 474 478
Junior 944 833 769 572 534
Senior 492 281 344 242 172
Post Baccalaureate 101 102 74 31 5
Masters 648 628 558 480 409
Doctoral 38 46 43 57 57
All 3,029 2,634 2,420 2,018 1,830
All 4,065 3,538 3,266 2,945 2,708
               
 
  C.T. BAUER COLLEGE OF BUSINESS
DECISION & INFORMATION SCIENCES
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students Undergraduate Transfers Sophomore 1        
Junior 2        
All 3        
Former Students Continuing Students Sophomore 2 2      
Junior 56 42 29 26 30
Senior 385 340 205 156 117
Post Baccalaureate 20 23 14 7 1
All 463 407 248 189 148
All 466 407 248 189 148
               
 
  C.T. BAUER COLLEGE OF BUSINESS
FINANCE
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students Undergraduate Transfers Junior 1 2      
New Graduate Students Masters 2     16 9
Progression Students Masters   4 2 2 5
Transient Students Masters       3  
All 3 6 2 21 14
Former Students Continuing Students Sophomore 1     1 2
Junior 88 139 62 118 125
Senior 489 609 488 407 410
Post Baccalaureate 18 30 26 10 4
Masters 13 10 11 16 40
All 609 788 587 552 581
All 612 794 589 573 595
               
 
  C.T. BAUER COLLEGE OF BUSINESS
MANAGEMENT
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Former Students Continuing Students Sophomore       1  
Junior 26 37 31 52 52
Senior 182 240 248 229 179
Post Baccalaureate 5 6 5 8 3
All 213 283 284 290 234
All 213 283 284 290 234
               
 
  C.T. BAUER COLLEGE OF BUSINESS
MARKETING AND ENTREPRENEURSHIP
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students Undergraduate Transfers Junior   3      
All   3      
Former Students Continuing Students Sophomore   3   1 1
Junior 40 62 54 74 74
Senior 267 336 326 381 336
Post Baccalaureate 11 12 9 5  
All 318 413 389 461 411
All 318 416 389 461 411
UNIVERSITY OF HOUSTON
Trend in New and Former Student Headcount by Enrollment Status, College and Department
Fall 2002-2006
 
  COLLEGE OF EDUCATION
CURRICULUM AND INSTRUCTION
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 72 55 63 55 41
Undergraduate Transfers Freshman 17 15 13 15 10
Sophomore 48 60 62 52 54
Junior 22 36 41 43 63
Senior 7 7 9 7 12
New Postbacca-laureates Post Baccalaureate 16 13 20 10 7
New Graduate Students Masters 23 27 25 43 41
Doctoral 4 26 5 10 5
Progression Students Masters 85 76 59 23 16
Doctoral 8 9 5 5 7
Transient Students Senior       1  
Post Baccalaureate       1  
Masters   2 1 1  
All 302 326 303 266 256
Former Students Continuing Students Freshman 58 50 36 40 37
Sophomore 100 134 120 132 116
Junior 204 202 233 219 222
Senior 337 354 390 452 442
Post Baccalaureate 63 61 78 39 27
Masters 265 240 250 248 220
Doctoral 136 144 181 174 172
All 1,163 1,185 1,288 1,304 1,236
All 1,465 1,511 1,591 1,570 1,492
               
 
  COLLEGE OF EDUCATION
EDUCATION (INTERDEPT)
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students New Postbacca-laureates Post Baccalaureate 61 50 12 11 5
All 61 50 12 11 5
Former Students Continuing Students Freshman 1 1      
Senior     1    
Post Baccalaureate 160 137 86 34 22
All 161 138 87 34 22
All 222 188 99 45 27
               
 
  COLLEGE OF EDUCATION
EDUCATIONAL LEADERSHIP & CULTURAL STUDIES
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students New Graduate Students Masters 23 32 22 27 25
Doctoral   5 2 13 8
Progression Students Masters 44 25 24 12 8
Doctoral   6 10 3 4
Transient Students Masters       1  
Doctoral       1  
All 67 68 58 57 45
Former Students Continuing Students Masters 199 92 91 76 91
Doctoral 97 61 43 50 52
All 296 153 134 126 143
All 363 221 192 183 188
               
 
  COLLEGE OF EDUCATION
EDUCATIONAL PSYCHOLOGY
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 2   3 21 17
Undergraduate Transfers Freshman 1   3 2 3
Sophomore 4   7 9 8
Junior 9 2 4 8 8
Senior 1   4 1 2
New Postbacca-laureates Post Baccalaureate 1 1 1 2 4
New Graduate Students Masters 13 18 24 20 16
Doctoral 5 7 12 10 5
Progression Students Masters 12 21 9 8 7
Doctoral 3 4 6 4 3
Transient Students Masters       5  
All 51 53 73 90 73
Former Students Continuing Students Freshman 2 2   4 13
Sophomore 16 9 8 10 24
Junior 48 35 28 32 38
Senior 53 66 54 51 61
Post Baccalaureate 5 9 5 2 9
Masters 99 98 104 104 105
Doctoral 76 77 78 79 87
All 299 296 277 282 337
All 350 349 350 372 410
               
 
  COLLEGE OF EDUCATION
HEALTH AND HUMAN PERFORMANCE
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 44 41 47 57 60
Undergraduate Transfers Freshman 12 8 13 14 8
Sophomore 34 28 47 46 58
Junior 12 20 36 36 40
Senior 3   10 6 9
New Postbacca-laureates Post Baccalaureate 6 7 7 1 8
New Graduate Students Masters 4 7 13 9 8
Doctoral 4 2 3 4  
Progression Students Masters 2 7 6 5 2
Doctoral 1 2     1
Transient Students Post Baccalaureate       1  
Masters       2  
All 122 122 182 181 194
Former Students Continuing Students Freshman 34 49 42 37 34
Sophomore 96 119 128 139 142
Junior 180 214 241 295 296
Senior 345 349 386 437 458
Post Baccalaureate 40 43 37 51 36
Masters 45 33 51 48 43
Doctoral 27 19 20 17 14
All 767 826 905 1,024 1,023
All 889 948 1,087 1,205 1,217
UNIVERSITY OF HOUSTON
Trend in New and Former Student Headcount by Enrollment Status, College and Department
Fall 2002-2006
 
  CULLEN COLLEGE OF ENGINEERING
CHEMICAL ENGINEERING
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 42 32 25 23 36
Undergraduate Transfers Freshman 1 4 1 2  
Sophomore 13 10 3 4 14
Junior 4 8 7 8 6
Senior 1 3     1
New Postbacca-laureates Post Baccalaureate   5 2 2 2
New Graduate Students Masters 41 29 21 17 34
Doctoral 4 4 1 10 9
Progression Students Masters 29 9 6 3 4
Doctoral 3 3 3   3
Transient Students Sophomore       2  
Doctoral       1  
All 138 107 69 72 109
Former Students Continuing Students Freshman 25 14 9 7 19
Sophomore 45 47 37 34 27
Junior 67 65 58 51 50
Senior 102 104 121 105 78
Post Baccalaureate 27 23 16 9 9
Masters 48 93 76 65 47
Doctoral 26 38 45 47 49
All 340 384 362 318 279
All 478 491 431 390 388
               
 
  CULLEN COLLEGE OF ENGINEERING
CIVIL AND ENVIRONMENTAL ENGINEERING
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 23 25 18 18 27
Undergraduate Transfers Freshman 2 2   3 1
Sophomore 4 7 4 5 8
Junior 7 5 10 14 3
Senior 2 1   1  
New Postbacca-laureates Post Baccalaureate 2 3 3    
New Graduate Students Masters 13 8 13 10 6
Doctoral 3 1 3 2 3
Progression Students Masters 6 12 9 5 3
Doctoral   1   1  
Transient Students Freshman       1  
Masters       1  
All 62 65 60 61 51
Former Students Continuing Students Freshman 13 10 11 3 11
Sophomore 28 19 20 18 21
Junior 32 49 52 42 35
Senior 79 94 99 87 107
Post Baccalaureate 12 16 16 18 17
Masters 38 36 41 42 39
Doctoral 12 14 12 9 12
All 214 238 251 219 242
All 276 303 311 280 293
               
 
  CULLEN COLLEGE OF ENGINEERING
ELECTRICAL AND COMPUTER ENGINEERING
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 72 67 56 61 57
Undergraduate Transfers Freshman 8 6 2 3 5
Sophomore 28 13 14 13 14
Junior 18 21 15 12 14
Senior 5   1    
New Postbacca-laureates Post Baccalaureate 3 7 3 3  
New Graduate Students Masters 57 20 20 22 37
Doctoral 9 8 7 7 9
Progression Students Masters 17 20 11 3 5
Doctoral 5 3 7 1 1
Transient Students Freshman       2  
Sophomore       1  
Senior       2  
All 222 165 136 130 142
Former Students Continuing Students Freshman 70 39 41 26 32
Sophomore 147 139 89 67 73
Junior 177 196 158 125 87
Senior 277 272 284 240 202
Post Baccalaureate 21 25 21 15 13
Masters 122 142 103 73 67
Doctoral 58 61 65 69 64
All 872 874 761 615 538
All 1,094 1,039 897 745 680
               
 
  CULLEN COLLEGE OF ENGINEERING
ENGINEERING (INTERDEPT)
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 49 49 23 24 34
Undergraduate Transfers Freshman   1      
Sophomore 4   2 1 6
Junior 2 1   1 1
Senior 1        
New Postbacca-laureates Post Baccalaureate 1 1      
New Graduate Students Masters 12 11 12 13 5
Doctoral 1 1 2 2  
Progression Students Masters 1 3 3 1  
Doctoral   1 5    
Transient Students Sophomore       1  
Senior       5  
All 71 68 47 48 46
Former Students Continuing Students Freshman 24 16 7 3 10
Sophomore 11 10 6 3 4
Junior 2 2 1 1  
Senior 1 1      
Post Baccalaureate       1  
Masters 56 38 33 36 25
Doctoral 19 18 15 21 20
All 113 85 62 65 59
All 184 153 109 113 105
               
 
  CULLEN COLLEGE OF ENGINEERING
INDUSTRIAL ENGINEERING
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 5 2 4 5 8
Undergraduate Transfers Freshman 3   1    
Sophomore 1 2 1 4 2
Junior 5 4 3 3 3
Senior 1 1 1 1 1
New Postbacca-laureates Post Baccalaureate 2     2 1
New Graduate Students Masters 29 6 17 6 8
Doctoral 1 2 2 1 4
Progression Students Masters 6 11 9 2  
Doctoral 4 1 5    
Transient Students Masters       2  
All 57 29 43 26 27
Former Students Continuing Students Freshman 5 2   1 2
Sophomore 9 15 7 2 9
Junior 24 19 26 13 17
Senior 32 59 70 63 43
Post Baccalaureate 8 4 3 5 6
Masters 70 63 43 39 28
Doctoral 18 25 26 24 21
All 166 187 175 147 126
All 223 216 218 173 153
               
 
  CULLEN COLLEGE OF ENGINEERING
MECHANICAL ENGINEERING
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 47 46 73 85 86
Undergraduate Transfers Freshman 1 2 8 6 5
Sophomore 11 16 14 9 19
Junior 9 7 16 15 15
Senior 6 1 2 1 3
New Postbacca-laureates Post Baccalaureate 1 3 1 4 4
New Graduate Students Masters 19 20 11 13 13
Doctoral 6 3 2 4 2
Progression Students Masters 1 8 4 2 2
Doctoral 1 1   2 3
Transient Students Masters       1  
All 102 107 131 142 152
Former Students Continuing Students Freshman 27 31 23 22 48
Sophomore 54 69 82 75 67
Junior 66 77 95 109 97
Senior 118 109 95 114 142
Post Baccalaureate 21 17 18 12 16
Masters 36 49 54 34 31
Doctoral 16 19 22 21 30
All 338 371 389 387 431
All 440 478 520 529 583
UNIVERSITY OF HOUSTON
Trend in New and Former Student Headcount by Enrollment Status, College and Department
Fall 2002-2006
 
  CONRAD N. HILTON SCHOOL OF HOTEL AND RESTAURANT MANAGEMENT
HOTEL & RESTAURANT MANAGEMENT (INTERDEPT)
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 76 78 70 92 86
Undergraduate Transfers Freshman 6 22 20 19 8
Sophomore 23 35 39 41 28
Junior 11 21 19 11 21
Senior 2 7 5 3  
New Postbacca-laureates Post Baccalaureate 4 4 6 3 2
New Graduate Students Masters 16 17 12 11 10
Progression Students Masters 9 5 4 4 4
Transient Students Junior       1  
Masters       1  
All 147 189 175 186 159
Former Students Continuing Students Freshman 49 62 57 44 64
Sophomore 100 99 99 128 122
Junior 132 135 171 165 214
Senior 223 206 223 293 298
Post Baccalaureate 12 17 12 6 8
Masters 57 46 63 56 46
All 573 565 625 692 752
All 720 754 800 878 911
UNIVERSITY OF HOUSTON
Trend in New and Former Student Headcount by Enrollment Status, College and Department
Fall 2002-2006
 
  UH LAW CENTER
LAW (INTERDEPT)
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students New Graduate Students Masters 40 36 33 41 46
Progression Students Masters       1  
Law     11 33  
New Special Professionals Law 327 240 256 259 268
Transient Students Law       11  
All 367 276 300 345 314
Former Students Continuing Students Masters 63 58 63 57 46
Law 725 856 835 740 736
All 788 914 898 797 782
All 1,155 1,190 1,198 1,142 1,096
UNIVERSITY OF HOUSTON
Trend in New and Former Student Headcount by Enrollment Status, College and Department
Fall 2002-2006
 
  COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES
ANTHROPOLOGY
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 7 8 6 3 9
Undergraduate Transfers Freshman 2 2 1   2
Sophomore 4 1 9 11 8
Junior 3   4 9 1
Senior       2  
New Postbacca-laureates Post Baccalaureate   1   1 1
New Graduate Students Masters 10 5 5   6
Progression Students Masters 6 4 1 1 3
All 32 21 26 27 30
Former Students Continuing Students Freshman 4 2 6 3 3
Sophomore 11 17 12 20 19
Junior 31 34 45 41 59
Senior 47 41 55 50 62
Post Baccalaureate 8 12 7 3 4
Masters 24 32 31 27 23
All 125 138 156 144 170
All 157 159 182 171 200
               
 
  COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES
ART
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 84 74 61 70 67
Undergraduate Transfers Freshman 28 17 17 19 7
Sophomore 49 62 39 54 38
Junior 25 37 30 49 32
Senior 3 10 3 8 1
New Postbacca-laureates Post Baccalaureate 15 11 10 4 5
New Graduate Students Masters 10 6 7 10 7
Progression Students Masters 9 7 6 6 3
Transient Students Masters   1      
All 223 225 173 220 160
Former Students Continuing Students Freshman 93 66 66 54 64
Sophomore 155 193 179 161 146
Junior 192 238 261 236 248
Senior 217 215 269 300 304
Post Baccalaureate 31 38 35 32 37
Masters 29 30 27 26 26
All 717 780 837 809 825
All 940 1,005 1,010 1,029 985
               
 
  COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES
COMMUNICATION
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 150 121 105 104 110
Undergraduate Transfers Freshman 37 29 25 18 21
Sophomore 82 93 90 104 92
Junior 41 49 52 59 61
Senior 7 9 7 7 6
New Postbacca-laureates Post Baccalaureate 5 10 17 16 16
New Graduate Students Masters 13 9 12 18 20
Progression Students Masters 2 6 7 4 5
Transient Students Freshman       1  
All 337 326 315 331 331
Former Students Continuing Students Freshman 123 107 83 68 75
Sophomore 242 243 243 198 208
Junior 352 372 444 398 393
Senior 367 406 452 473 497
Post Baccalaureate 43 38 38 29 28
Masters 44 53 64 57 73
All 1,171 1,219 1,324 1,223 1,274
All 1,508 1,545 1,639 1,554 1,605
               
 
  COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES
COMMUNICATION DISORDERS
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 7 1     3
Undergraduate Transfers Sophomore 10 4 3   1
Junior 1 4 2 1 1
Senior 1   2   2
New Postbacca-laureates Post Baccalaureate 2 2   1 4
New Graduate Students Masters 9 6 7 7 4
Progression Students Masters 5 6 17 14 18
All 35 23 31 23 33
Former Students Continuing Students Freshman 2 3 1   1
Sophomore 9 9 10 8 3
Junior 27 32 15 17 13
Senior 45 45 60 40 34
Post Baccalaureate 7 10 8 2 5
Masters 50 41 33 47 48
All 140 140 127 114 104
All 175 163 158 137 137
               
 
  COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES
ECONOMICS
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 6 4 5 5 5
Undergraduate Transfers Freshman 2 1 2 1 3
Sophomore 5 12 9 10 12
Junior 5 6 10 12 10
Senior 1 4 1 2 5
New Postbacca-laureates Post Baccalaureate 3 1 2 1  
New Graduate Students Masters 16 9 12 12 8
Doctoral 1 4     1
Progression Students Masters 5 4   2 7
Doctoral   2   8 6
Transient Students Freshman       1  
Junior       1  
All 44 47 41 55 57
Former Students Continuing Students Freshman 7 6 5 3 8
Sophomore 22 24 18 27 30
Junior 98 108 108 131 131
Senior 123 125 165 164 172
Post Baccalaureate 10 14 9 7 11
Masters 18 18 20 14 15
Doctoral 16 18 16 16 16
All 294 313 341 362 383
All 338 360 382 417 440
               
 
  COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES
ENGLISH
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 35 40 32 34 43
Undergraduate Transfers Freshman 5 7 4 5 2
Sophomore 18 25 25 30 17
Junior 23 22 23 31 29
Senior 2 3 3 7 4
New Postbacca-laureates Post Baccalaureate 2 7 4 6 6
New Graduate Students Masters 15 22 18 11 24
Doctoral 6 5 10 8 4
Progression Students Masters 8 8 7 7 8
Doctoral 4 1 4 1 3
Transient Students Junior       2  
Masters       1  
All 118 140 130 143 140
Former Students Continuing Students Freshman 27 31 23 23 18
Sophomore 83 90 78 80 61
Junior 144 142 173 171 159
Senior 195 250 224 258 270
Post Baccalaureate 33 38 38 34 22
Masters 55 45 51 57 50
Doctoral 72 70 69 70 64
All 609 666 656 693 644
All 727 806 786 836 784
               
 
  COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES
HISTORY
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 19 11 15 11 18
Undergraduate Transfers Freshman 6 2 5 4 5
Sophomore 18 20 17 22 26
Junior 17 17 18 20 30
Senior 1 2 6 5 4
New Postbacca-laureates Post Baccalaureate 3 4 2 6 3
New Graduate Students Masters 4 5 5 2 9
Doctoral 3 6 4 4 2
Progression Students Masters 3 10 3 3 3
Doctoral 3 2 7 2 4
Transient Students Senior       1  
Masters   1      
Doctoral       1  
All 77 80 82 81 104
Former Students Continuing Students Freshman 14 21 11 11 13
Sophomore 29 56 49 41 55
Junior 94 106 110 120 101
Senior 142 147 159 188 213
Post Baccalaureate 36 37 18 27 14
Masters 29 25 43 38 37
Doctoral 49 45 49 53 55
All 393 437 439 478 488
All 470 517 521 559 592
               
 
  COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES
LIBERAL ARTS AND SOCIAL SCIENCES (INTERDEPT)
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 28 26 35 32 21
Undergraduate Transfers Freshman 5 7 5 6 2
Sophomore 7 8 10 6 13
Junior 5 3 8 6 3
Senior   1 2   1
New Postbacca-laureates Post Baccalaureate 1   2 3 2
Progression Students Masters   1      
All 46 46 62 53 42
Former Students Continuing Students Freshman 15 17 16 17 17
Sophomore 25 10 29 32 16
Junior 42 65 85 66 31
Senior 35 54 58 59 35
Post Baccalaureate 7 6 5 4 3
All 124 152 193 178 102
All 170 198 255 231 144
               
 
  COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES
MODERN AND CLASSICAL LANGUAGES
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 8 6 9 6 9
Undergraduate Transfers Freshman   2 2 2 2
Sophomore 3 6 7 11 7
Junior 5 7 7 12 7
Senior 2 2 1 3 3
New Postbacca-laureates Post Baccalaureate 8 4 3 7  
New Graduate Students Masters 3 5 2 3 2
Doctoral 1 3 4 2 3
Progression Students Masters 3 2 3 3 1
Doctoral 1 4 3 4  
Transient Students Senior       2  
Masters       1  
All 34 41 41 56 34
Former Students Continuing Students Freshman 5 9 4 7 7
Sophomore 11 13 19 19 13
Junior 34 26 37 42 46
Senior 67 64 55 69 88
Post Baccalaureate 35 32 39 38 27
Masters 27 23 30 23 25
Doctoral 23 19 26 29 30
All 202 186 210 227 236
All 236 227 251 283 270
               
 
  COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES
MUSIC
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 76 77 97 84 79
Undergraduate Transfers Freshman 4 2 5 3 9
Sophomore 8 12 8 8 11
Junior 8 2 5 8 1
Senior 3 1 2 3  
New Postbacca-laureates Post Baccalaureate 1 6 3 3  
New Graduate Students Masters 25 32 24 21 28
Doctoral 4 4 7 7 4
Progression Students Masters 8 11 3 10 2
Doctoral 1 4 3 2 2
Transient Students Masters       4  
All 138 151 157 153 136
Former Students Continuing Students Freshman 38 39 33 29 36
Sophomore 83 63 63 89 68
Junior 57 82 62 56 83
Senior 138 123 143 132 120
Post Baccalaureate 23 16 10 9 10
Masters 58 57 63 51 48
Doctoral 55 53 50 41 38
All 452 433 424 407 403
All 590 584 581 560 539
               
 
  COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES
PHILOSOPHY
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 5 7 3 5 7
Undergraduate Transfers Freshman   2 2   1
Sophomore 3 4 3 8 7
Junior 4 3 1 6 2
Senior     1   2
New Postbacca-laureates Post Baccalaureate   1 1 1 1
New Graduate Students Masters 5 4 8 10 11
Progression Students Masters 2   5 2 1
Transient Students Masters       1  
All 19 21 24 33 32
Former Students Continuing Students Freshman 4   6 5 2
Sophomore 7 11 15 7 7
Junior 13 13 17 27 27
Senior 15 13 19 29 31
Post Baccalaureate 6 4 2 5 1
Masters 14 20 13 17 21
All 59 61 72 90 89
All 78 82 96 123 121
               
 
  COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES
POLITICAL SCIENCE
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 63 52 57 58 60
Undergraduate Transfers Freshman 14 12 7 15 10
Sophomore 31 31 40 38 36
Junior 12 11 16 26 17
Senior 4 5 3 1 3
New Postbacca-laureates Post Baccalaureate 2 6 2   1
New Graduate Students Masters 12 16 13 12 8
Doctoral 8 6 5 3 5
Progression Students Masters 6 6 6 6 2
Doctoral 3 5 4 7 2
Transient Students Freshman       2  
Senior       1  
All 155 150 153 169 144
Former Students Continuing Students Freshman 45 37 40 25 43
Sophomore 113 115 95 105 85
Junior 125 138 165 157 185
Senior 150 150 160 200 231
Post Baccalaureate 27 27 25 17 13
Masters 38 29 26 29 23
Doctoral 44 44 42 50 45
All 542 540 553 583 625
All 697 690 706 752 769
               
 
  COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES
PSYCHOLOGY
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 132 114 114 148 130
Undergraduate Transfers Freshman 27 23 22 19 16
Sophomore 57 56 59 80 76
Junior 25 43 51 55 68
Senior 4 7 4 9 9
New Postbacca-laureates Post Baccalaureate 7 3 8 10 3
New Graduate Students Masters 15 18 23 20  
Doctoral 3       13
Progression Students Masters 7 4 4 4  
Doctoral 1 17 23 6 10
Transient Students Freshman       4  
Sophomore       3  
Junior       2  
Senior       1  
Masters 2     1  
All 280 285 308 362 325
Former Students Continuing Students Freshman 92 87 77 65 73
Sophomore 186 180 179 181 179
Junior 291 323 337 346 380
Senior 490 470 475 536 517
Post Baccalaureate 93 81 80 71 69
Masters 31 30 25 41 58
Doctoral 41 41 36 41 31
All 1,224 1,212 1,209 1,281 1,307
All 1,504 1,497 1,517 1,643 1,632
               
 
  COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES
SOCIOLOGY
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 8 7 10 7 10
Undergraduate Transfers Freshman 4 2 2 1 2
Sophomore 5 14 13 13 18
Junior 10 6 11 19 12
Senior 2 4 2 1 2
New Postbacca-laureates Post Baccalaureate 1   1 1  
New Graduate Students Masters 4 6 11 9 7
Progression Students Masters 3 9 4 3 5
Transient Students Sophomore       1  
All 37 48 54 55 56
Former Students Continuing Students Freshman 10 6 10 8 6
Sophomore 28 27 31 28 39
Junior 46 55 82 73 61
Senior 94 80 74 103 96
Post Baccalaureate 8 7 6 9 10
Masters 11 17 18 21 22
All 197 192 221 242 234
All 234 240 275 297 290
               
 
  COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES
THEATRE
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 29 35 23 22 27
Undergraduate Transfers Freshman 5 4 4 5 3
Sophomore 9 16 8 15 7
Junior 9 5 7 10 13
Senior   6 1 1 2
New Postbacca-laureates Post Baccalaureate 6 3 3 3 5
New Graduate Students Masters 3 6 6 3 20
Progression Students Masters 3 9 2 2 1
Transient Students Post Baccalaureate       1  
All 64 84 54 62 78
Former Students Continuing Students Freshman 26 27 24 21 14
Sophomore 45 46 48 27 31
Junior 53 51 67 61 37
Senior 63 89 82 93 86
Post Baccalaureate 15 13 9 7 8
Masters 31 28 21 24 13
All 233 254 251 233 189
All 297 338 305 295 267
UNIVERSITY OF HOUSTON
Trend in New and Former Student Headcount by Enrollment Status, College and Department
Fall 2002-2006
 
  COLLEGE OF NATURAL SCIENCES AND MATHEMATICS
BIOLOGY AND BIOCHEMISTRY
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
New Students FTIC Freshman 300 367 354 310 329
Undergraduate Transfers Freshman 33 37 44 26 22
Sophomore 78 86 67 90 89
Junior 47 41 61 50 71
Senior 6 10 10 8 15
New Postbacca-laureates Post Baccalaureate 32 21 18 23 19
New Graduate Students Masters 14 23 14 19 1
Doctoral     1 2 11
