91ÊÓÆµ

UNIVERSITY OF HOUSTON
Trend in Applied, Admitted, and Enrolled New Students
GERALD D. HINES SCHOOL OF ARCHITECTURE, ARCHITECTURE (INTERDEPT)
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 156 156 188 183 180
Admitted 124 127 136 121 122
Enrolled 67 73 83 63 64
New UG Transfers Applied 74 84 88 62 87  
Admitted 65 69 75 54 67
Enrolled 49 47 52 36 53
New Postbaccalaureates Applied 2 3 1 1 2
Admitted 2 3 1 1 2
Enrolled 1 . . . 1  
New and Progression Graduates Applied 118 102 88 88 89
Admitted 70 76 66 61 61
Enrolled 32 40 41 32 28
All Applied 350 345 365 334 358
Admitted 261 275 278 237 252
Enrolled 149 160 176 131 146
UNIVERSITY OF HOUSTON
Trend in Applied, Admitted, and Enrolled New Students
C.T. BAUER COLLEGE OF BUSINESS, ACCOUNTANCY AND TAXATION
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 223 296 305 33 1
Admitted 151 164 193 22 1
New UG Transfers Applied 148 128 102 24 2
Admitted 106 93 80 17 .
Enrolled 4 . . . .
New Postbaccalaureates Applied 8 10 30 59 64
Admitted 8 8 29 54 63
Enrolled . . 24 26 36
New and Progression Graduates Applied 44 77 119 104 107
Admitted 37 53 89 79 59
Enrolled 24 44 71 58 54
All Applied 423 511 556 220 174
Admitted 302 318 391 172 123
Enrolled 28 44 95 84 90
C.T. BAUER COLLEGE OF BUSINESS, BUSINESS (INTERDEPT)
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 503 439 510 788 1,091
Admitted 375 332 376 567 555
Enrolled 255 250 244 279 224
New UG Transfers Applied 580 483 459 600 688
Admitted 538 446 421 552 604
Enrolled 440 383 340 368 428
New Postbaccalaureates Applied 41 43 31 5 3
Admitted 38 40 31 4 3
Enrolled 23 26 10 3 1
New and Progression Graduates Applied 601 516 533 537 490
Admitted 375 317 323 333 316
Enrolled 318 245 250 240 225
New Transient Applied . . 2 . 1
Admitted . . 2 . 1
Enrolled . . 2 . .
All Applied 1,725 1,481 1,535 1,930 2,273
Admitted 1,326 1,135 1,153 1,456 1,479
Enrolled 1,036 904 846 890 878
C.T. BAUER COLLEGE OF BUSINESS, DECISION & INFORMATION SCIENCES
  Fall 02 Fall 04
FTIC Freshmen Applied . 1
Admitted . 1
New UG Transfers Applied 3 .
Admitted 3 .
Enrolled 3 .
All Applied 3 1
Admitted 3 1
Enrolled 3 .
C.T. BAUER COLLEGE OF BUSINESS, FINANCE
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
New UG Transfers Applied 1 2 . . .
Admitted 1 2 . . .
Enrolled 1 2 . . .
New and Progression Graduates Applied 15 4 2 28 34
Admitted 2 4 2 24 23
Enrolled 2 4 2 18 14
All Applied 16 6 2 28 34
Admitted 3 6 2 24 23
Enrolled 3 6 2 18 14
C.T. BAUER COLLEGE OF BUSINESS, MANAGEMENT
  Fall 05
New UG Transfers Applied 1
All Applied 1
C.T. BAUER COLLEGE OF BUSINESS, MARKETING AND ENTREPRENEURSHIP
  Fall 02 Fall 03 Fall 04
FTIC Freshmen Applied 1 . 1
New UG Transfers Applied . 3 .
Admitted . 3 .
Enrolled . 3 .
All Applied 1 3 1
Admitted . 3 .
Enrolled . 3 .
UNIVERSITY OF HOUSTON
Trend in Applied, Admitted, and Enrolled New Students
COLLEGE OF EDUCATION, CURRICULUM AND INSTRUCTION
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 223 199 196 167 180
Admitted 169 140 136 113 113
Enrolled 72 55 63 55 41
New UG Transfers Applied 166 217 215 204 217
Admitted 151 185 193 185 202
Enrolled 94 118 125 117 139
New Postbaccalaureates Applied 28 20 28 15 8
Admitted 25 20 24 14 8
Enrolled 16 13 20 10 7
New and Progression Graduates Applied 178 220 158 143 122  
Admitted 141 172 124 109 90
Enrolled 120 138 94 81 69
New Transient Applied . 2 1 . .
Admitted . 2 1 . .
Enrolled . 2 1 . .
All Applied 595 658 598 529 527
Admitted 486 519 478 421 413
Enrolled 302 326 303 263 256
COLLEGE OF EDUCATION, EDUCATION (INTERDEPT)
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
New Postbaccalaureates Applied 119 100 30 15 9
Admitted 115 99 27 12 9
Enrolled 61 50 12 11 5
All Applied 119 100 30 15 9
Admitted 115 99 27 12 9
Enrolled 61 50 12 11 5
COLLEGE OF EDUCATION, EDUCATIONAL LEDADERSHIP & CULTURAL STUDIES
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
New and Progression Graduates Applied 109 119 87 108 90
Admitted 82 75 64 66 54
Enrolled 67 68 58 55 45
All Applied 109 119 87 108 90
Admitted 82 75 64 66 54
Enrolled 67 68 58 55 45
COLLEGE OF EDUCATION, EDUCATIONAL PSYCHOLOGY
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 2 . 9 73 92
Admitted 2 . 5 48 54
Enrolled 2 . 3 21 17
New UG Transfers Applied 15 3 25 42 42
Admitted 15 2 21 36 36
Enrolled 15 2 18 20 21
New Postbaccalaureates Applied 1 1 1 6 6
Admitted . 1 1 5 6
Enrolled 1 1 1 2 4
New and Progression Graduates Applied 98 105 139 137 111
Admitted 46 60 73 63 46
Enrolled 33 50 51 42 31
All Applied 116 109 174 258 251
Admitted 63 63 100 152 142
Enrolled 51 53 73 85 73
COLLEGE OF EDUCATION, HEALTH AND HUMAN PERFORMANCE
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 124 125 132 176 225
Admitted 83 83 98 119 147
Enrolled 44 41 47 57 60
New UG Transfers Applied 104 106 159 170 200
Admitted 88 86 142 156 173
Enrolled 61 56 106 102 115
New Postbaccalaureates Applied 7 11 12 6 12
Admitted 6 11 11 6 11
Enrolled 6 7 7 1 8
New and Progression Graduates Applied 34 35 38 39 33
Admitted 15 24 28 29 19
Enrolled 11 18 22 18 11
New Transient Applied . . . . 1
Admitted . . . . 1
All Applied 269 277 341 391 471
Admitted 192 204 279 310 351
Enrolled 122 122 182 178 194
UNIVERSITY OF HOUSTON
Trend in Applied, Admitted, and Enrolled New Students
CULLEN COLLEGE OF ENGINEERING, CHEMICAL ENGINEERING
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 74 78 53 67 86
Admitted 66 69 48 60 72
Enrolled 42 32 25 23 36
New UG Transfers Applied 31 38 32 27 40
Admitted 26 32 25 22 32
Enrolled 19 25 11 14 21
New Postbaccalaureates Applied 1 6 3 2 5
Admitted . 6 3 2 5
Enrolled . 5 2 2 2
New and Progression Graduates Applied 276 348 194 199 223
Admitted 91 70 61 54 70
Enrolled 77 45 31 30 50
All Applied 382 470 282 295 354
Admitted 183 177 137 138 179
Enrolled 138 107 69 69 109
CULLEN COLLEGE OF ENGINEERING, CIVIL AND ENVIRONMENTAL ENGINEERING
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 52 56 55 62 81
Admitted 40 48 43 49 61
Enrolled 23 25 18 18 27
New UG Transfers Applied 22 21 21 36 26
Admitted 20 19 18 31 21
Enrolled 15 15 14 23 12
New Postbaccalaureates Applied 6 4 8 1 3
Admitted 6 4 6 . 2
Enrolled 2 3 3 . .
New and Progression Graduates Applied 67 74 56 45 44
Admitted 55 56 44 27 31
Enrolled 22 22 25 18 12
All Applied 147 155 140 144 154
Admitted 121 127 111 107 115
Enrolled 62 65 60 59 51
CULLEN COLLEGE OF ENGINEERING, ELECTRICAL AND COMPUTER ENGINEERING
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 193 190 177 171 183
Admitted 153 137 132 129 125
Enrolled 72 67 56 61 57
New UG Transfers Applied 83 70 58 63 58
Admitted 72 51 42 51 45
Enrolled 59 40 32 28 33
New Postbaccalaureates Applied 6 7 6 4 2
Admitted 5 7 5 4 2
Enrolled 3 7 3 3 .
New and Progression Graduates Applied 297 486 170 176 226
Admitted 176 83 73 101 146  
Enrolled 88 51 45 33 52
All Applied 579 753 411 414 469
Admitted 406 278 252 285 318
Enrolled 222 165 136 125 142
CULLEN COLLEGE OF ENGINEERING, ENGINEERING (INTERDEPT)
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 157 114 72 60 85
Admitted 138 101 53 46 69
Enrolled 49 49 23 24 34
New UG Transfers Applied 12 6 11 15 15
Admitted 11 5 6 9 11
Enrolled 7 2 2 2 7
New Postbaccalaureates Applied 1 3 . 1 1
Admitted 1 3 . 1 1
Enrolled 1 1 . . .
New and Progression Graduates Applied 80 103 67 68 47
Admitted 50 62 52 41 32
Enrolled 13 16 22 16 5
All Applied 250 226 150 144 148
Admitted 200 171 111 97 113
Enrolled 70 68 47 42 46
CULLEN COLLEGE OF ENGINEERING, INDUSTRIAL ENGINEERING
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 8 7 8 7 17
Admitted 7 7 6 6 13
Enrolled 5 2 4 5 8
New UG Transfers Applied 12 9 11 10 6
Admitted 12 7 10 9 6
Enrolled 10 7 6 8 6
New Postbaccalaureates Applied 3 1 . 2 1
Admitted 3 1 . 2 .
Enrolled 2 . . 2 1
New and Progression Graduates Applied 132 87 66 73 61
Admitted 103 68 58 42 50
Enrolled 40 20 33 9 12
All Applied 155 104 85 92 85
Admitted 125 83 74 59 69
Enrolled 57 29 43 24 27
CULLEN COLLEGE OF ENGINEERING, MECHANICAL ENGINEERING
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 99 129 170 237 242
Admitted 88 103 142 201 194
Enrolled 47 46 73 85 86
New UG Transfers Applied 38 53 60 55 77
Admitted 31 43 51 44 61
Enrolled 27 26 40 31 42
New Postbaccalaureates Applied 3 6 4 5 5
Admitted 3 6 4 4 5
Enrolled 1 3 1 4 4
New and Progression Graduates Applied 161 164 75 72 90
Admitted 118 90 51 39 50
Enrolled 28 32 17 21 20
New Transient Applied . 1 . . .
Admitted . 1 . . .
All Applied 301 353 309 369 414
Admitted 240 243 248 288 310
Enrolled 103 107 131 141 152
UNIVERSITY OF HOUSTON
Trend in Applied, Admitted, and Enrolled New Students
CONRAD N. HILTON SCHOOL OF HOTEL AND RESTAURANT MANAGEMENT, HOTEL & RESTAURANT MANAGEMENT (INTERDEPT)
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 142 159 139 203 238
Admitted 117 129 111 166 178
Enrolled 76 78 70 92 86
New UG Transfers Applied 78 124 135 130 99
Admitted 66 108 117 111 80
Enrolled 42 85 83 74 57
New Postbaccalaureates Applied 5 7 6 5 6
Admitted 4 7 6 4 6
Enrolled 4 4 6 3 2
New and Progression Graduates Applied 48 55 37 33 36
Admitted 42 40 24 24 26
Enrolled 25 22 16 15 14
All Applied 273 345 317 371 379
Admitted 229 284 258 305 290
Enrolled 147 189 175 184 159
UNIVERSITY OF HOUSTON
Trend in Applied, Admitted, and Enrolled New Students
UH LAW CENTER, LAW (INTERDEPT)
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
New and Progression Graduates Applied 40 36 33 42 46
Admitted 40 36 33 42 46
Enrolled 40 36 33 42 46
New Special Professionals Applied 1,019 781 869 920 945
Admitted 1,018 781 869 902 922
Enrolled 327 240 267 292 268
All Applied 1,059 817 902 962 991
Admitted 1,058 817 902 944 968
Enrolled 367 276 300 334 314
UNIVERSITY OF HOUSTON
Trend in Applied, Admitted, and Enrolled New Students
COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES, ANTHROPOLOGY
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 15 11 13 13 21
Admitted 13 11 10 10 18
Enrolled 7 8 6 3 9
New UG Transfers Applied 17 5 16 28 20
Admitted 17 5 16 28 19
Enrolled 9 3 14 22 11
New Postbaccalaureates Applied 2 2 . 1 2
Admitted 2 2 . 1 2
Enrolled . 1 . 1 1
New and Progression Graduates Applied 21 15 7 8 10
Admitted 20 12 6 7 10
Enrolled 16 9 6 1 9
All Applied 55 33 36 50 53
Admitted 52 30 32 46 49
Enrolled 32 21 26 27 30
COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES, ART
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 163 165 136 145 165
Admitted 131 131 105 112 123
Enrolled 84 74 61 70 67
New UG Transfers Applied 148 180 146 174 134
Admitted 135 163 135 167 120
Enrolled 105 126 89 130 78
New Postbaccalaureates Applied 24 18 20 12 11
Admitted 23 18 19 11 8
Enrolled 15 11 10 4 5
New and Progression Graduates Applied 47 50 37 44 35
Admitted 22 16 15 18 12
Enrolled 19 13 13 16 10
New Transient Applied . 1 . . .
Admitted . 1 . . .
Enrolled . 1 . . .
All Applied 382 414 339 375 345
Admitted 311 329 274 308 263
Enrolled 223 225 173 220 160
COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES, COMMUNICATION
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 347 338 291 345 403
Admitted 289 250 219 253 278
Enrolled 150 121 105 104 110
New UG Transfers Applied 253 272 265 284 292
Admitted 233 243 244 258 268
Enrolled 167 180 174 188 180
New Postbaccalaureates Applied 8 13 21 25 23
Admitted 8 13 20 25 21
Enrolled 5 10 17 16 16
New and Progression Graduates Applied 42 47 57 56 63
Admitted 23 34 30 34 42
Enrolled 15 15 19 22 25
All Applied 650 670 634 710 781
Admitted 553 540 513 570 609
Enrolled 337 326 315 330 331
COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES, COMMUNICATION DISORDERS
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 16 2 2 . 8
Admitted 12 1 1 . 4
Enrolled 7 1 . . 3
New UG Transfers Applied 14 15 9 2 4
Admitted 13 15 9 2 4
Enrolled 12 8 7 1 4
New Postbaccalaureates Applied 7 6 1 1 5
Admitted 7 6 1 1 5
Enrolled 2 2 . 1 4
New and Progression Graduates Applied 49 54 51 55 80
Admitted 23 34 30 23 28
Enrolled 14 12 24 21 22
All Applied 86 77 63 58 97
Admitted 55 56 41 26 41
Enrolled 35 23 31 23 33
COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES, ECONOMICS
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 12 22 19 23 20
Admitted 11 18 15 20 15
Enrolled 6 4 5 5 5
New UG Transfers Applied 18 32 35 32 42
Admitted 15 29 32 28 38
Enrolled 13 23 22 25 30
New Postbaccalaureates Applied 3 4 3 3 2
Admitted 3 4 3 3 2
Enrolled 3 1 2 1 .
New and Progression Graduates Applied 45 68 44 60 53
Admitted 41 50 38 53 45
Enrolled 22 19 12 22 22
All Applied 78 126 101 118 117
Admitted 70 101 88 104 100
Enrolled 44 47 41 53 57
COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES, ENGLISH
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 73 75 76 90 105
Admitted 65 65 66 79 88
Enrolled 35 40 32 34 43
New UG Transfers Applied 76 84 88 105 96
Admitted 71 78 83 97 85
Enrolled 48 57 55 73 52
New Postbaccalaureates Applied 13 10 7 7 9
Admitted 13 10 7 7 9
Enrolled 2 7 4 6 6
New and Progression Graduates Applied 215 53 67 133 167
Admitted 54 45 44 34 52
Enrolled 33 36 39 27 39
All Applied 377 222 238 335 377
Admitted 203 198 200 217 234
Enrolled 118 140 130 140 140
COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES, HISTORY
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 44 47 26 43 56
Admitted 37 33 23 32 46
Enrolled 19 11 15 11 18
New UG Transfers Applied 67 65 76 76 104
Admitted 60 61 69 66 98
Enrolled 42 41 46 51 65
New Postbaccalaureates Applied 3 7 5 7 4
Admitted 3 6 5 6 4
Enrolled 3 4 2 6 3
New and Progression Graduates Applied 27 40 34 44 45
Admitted 24 35 26 28 29
Enrolled 13 23 19 11 18
New Transient Applied . 1 . . .
Admitted . 1 . . .
Enrolled . 1 . . .
All Applied 141 160 141 170 209
Admitted 124 136 123 132 177
Enrolled 77 80 82 79 104
COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES, LIBERAL ARTS AND SOCIAL SCIENCES (INTERDEPT)
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 76 61 101 104 112
Admitted 59 48 71 77 78
Enrolled 28 26 35 32 21
New UG Transfers Applied 34 33 58 33 44
Admitted 31 33 54 29 33
Enrolled 17 19 25 18 19
New Postbaccalaureates Applied 1 3 2 7 5
Admitted 1 3 2 6 4
Enrolled 1 . 2 3 2
New and Progression Graduates Applied . 1 . . .
Admitted . 1 . . .
Enrolled . 1 . . .
All Applied 111 98 161 144 161
Admitted 91 85 127 112 115
Enrolled 46 46 62 53 42
COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES, MODERN AND CLASSICAL LANGUAGES
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06  
FTIC Freshmen Applied 19 21 26 23 18
Admitted 17 19 22 19 16
Enrolled 8 6 9 6 9
New UG Transfers Applied 20 29 28 34 28
Admitted 17 26 26 33 26
Enrolled 10 17 17 28 19
New Postbaccalaureates Applied 12 8 3 9 6
Admitted 9 8 3 9 6
Enrolled 8 4 3 7 .
New and Progression Graduates Applied 15 19 19 22 13
Admitted 11 19 17 20 10
Enrolled 8 14 12 12 6
All Applied 66 77 76 88 65
Admitted 54 72 68 81 58
Enrolled 34 41 41 53 34
COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES, MUSIC
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 138 126 140 128 163
Admitted 128 113 117 96 124
Enrolled 76 77 97 84 79
New UG Transfers Applied 35 28 25 25 31
Admitted 32 25 22 22 29
Enrolled 23 17 20 22 21
New Postbaccalaureates Applied 1 7 3 3 .
Admitted 1 7 2 3 .
Enrolled 1 6 3 3 .
New and Progression Graduates Applied 85 99 82 98 83
Admitted 53 66 47 55 51
Enrolled 38 51 37 40 36
All Applied 259 260 250 254 277
Admitted 214 211 188 176 204
Enrolled 138 151 157 149 136
COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES, PHILOSOPHY
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 12 16 11 10 19
Admitted 11 14 7 6 16
Enrolled 5 7 3 5 7
New UG Transfers Applied 17 13 13 21 21
Admitted 13 12 12 19 21
Enrolled 7 9 7 14 12
New Postbaccalaureates Applied 1 3 1 2 1
Admitted 1 3 1 1 .
Enrolled . 1 1 1 1
New and Progression Graduates Applied 13 17 30 25 42
Admitted 10 12 28 23 36
Enrolled 7 4 13 12 12
All Applied 43 49 55 58 83
Admitted 35 41 48 49 73
Enrolled 19 21 24 32 32
COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES, POLITICAL SCIENCE
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 167 180 171 197 165
Admitted 129 134 136 149 130
Enrolled 63 52 57 58 60
New UG Transfers Applied 95 89 107 135 101
Admitted 91 83 91 117 95
Enrolled 61 59 66 80 66
New Postbaccalaureates Applied 3 9 5 . 1
Admitted 3 9 5 . 1
Enrolled 2 6 2 . 1
New and Progression Graduates Applied 47 67 66 62 32
Admitted 35 56 48 37 25
Enrolled 29 33 28 28 17
All Applied 312 345 349 394 299
Admitted 258 282 280 303 251
Enrolled 155 150 153 166 144
COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES, PSYCHOLOGY
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 332 323 344 357 410
Admitted 268 246 266 270 287
Enrolled 132 114 114 148 130
New UG Transfers Applied 180 207 215 250 262
Admitted 166 184 193 236 234
Enrolled 113 129 136 163 169
New Postbaccalaureates Applied 12 8 9 12 9
Admitted 12 8 7 11 9
Enrolled 7 3 8 10 3
New and Progression Graduates Applied 81 246 164 290 249
Admitted 27 41 51 30 24
Enrolled 26 39 50 30 23
New Transient Applied 2 . . 1 .
Admitted 2 . . 1 .
Enrolled 2 . . 1 .
All Applied 607 784 732 910 930
Admitted 475 479 517 548 554
Enrolled 280 285 308 352 325
COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES, SOCIOLOGY
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 27 26 33 25 37
Admitted 17 19 24 16 27
Enrolled 8 7 10 7 10
New UG Transfers Applied 32 48 46 43 51
Admitted 29 43 45 41 43
Enrolled 21 26 28 34 34
New Postbaccalaureates Applied 2 . 1 1 .
Admitted 1 . 1 . .
Enrolled 1 . 1 1 .
New and Progression Graduates Applied 13 28 21 17 18
Admitted 13 27 20 16 17
Enrolled 7 15 15 12 12
All Applied 74 102 101 86 106
Admitted 60 89 90 73 87
Enrolled 37 48 54 54 56
COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES, THEATRE
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 86 88 77 75 77
Admitted 59 69 49 54 49
Enrolled 29 35 23 22 27
New UG Transfers Applied 43 47 38 46 45
Admitted 41 44 35 45 38
Enrolled 23 31 20 31 25
New Postbaccalaureates Applied 7 6 4 5 8
Admitted 7 5 4 4 6
Enrolled 6 3 3 3 5
New and Progression Graduates Applied 7 15 9 10 26
Admitted 7 15 9 8 25
Enrolled 6 15 8 5 21
All Applied 143 156 128 136 156
Admitted 114 133 97 111 118
Enrolled 64 84 54 61 78
UNIVERSITY OF HOUSTON
Trend in Applied, Admitted, and Enrolled New Students
COLLEGE OF NATURAL SCIENCES AND MATHEMATICS, BIOLOGY AND BIOCHEMISTRY
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 750 933 939 789 975
Admitted 648 762 767 651 772
Enrolled 300 367 354 310 329
New UG Transfers Applied 258 294 296 317 324
Admitted 243 266 269 289 289
Enrolled 164 174 182 174 197
New Postbaccalaureates Applied 45 36 40 41 37
Admitted 43 35 39 40 34
Enrolled 32 21 18 23 19
New and Progression Graduates Applied 25 36 26 40 24
Admitted 22 36 24 31 16
Enrolled 16 26 20 23 16
All Applied 1,078 1,299 1,301 1,187 1,360
Admitted 956 1,099 1,099 1,011 1,111
Enrolled 512 588 574 530 561
COLLEGE OF NATURAL SCIENCES AND MATHEMATICS, CHEMISTRY
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 39 36 51 57 70
Admitted 30 32 40 51 54
Enrolled 13 19 19 16 26
New UG Transfers Applied 16 22 25 25 32
Admitted 16 20 24 23 31
Enrolled 13 14 16 14 22
New Postbaccalaureates Applied 4 3 5 6 2
Admitted 4 3 5 5 2
Enrolled 2 2 4 3 1
New and Progression Graduates Applied 44 43 46 37 33
Admitted 44 42 45 34 33
Enrolled 32 33 36 28 26
All Applied 103 104 127 125 137
Admitted 94 97 114 113 120
Enrolled 60 68 75 61 75
COLLEGE OF NATURAL SCIENCES AND MATHEMATICS, COMPUTER SCIENCE
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 105 52 48 41 44
Admitted 71 37 36 34 29
Enrolled 43 23 18 14 13
New UG Transfers Applied 38 32 23 12 1
Admitted 26 23 17 6 1
Enrolled 17 17 14 3 1
New Postbaccalaureates Applied 6 3 2 1 .
Admitted 4 3 2 1 .
Enrolled . 1 2 1 .
New and Progression Graduates Applied 408 369 288 194 219
Admitted 120 135 134 105 181
Enrolled 49 58 58 53 59
New Transient Applied . 1 . . .
Admitted . 1 . . .
Enrolled . 1 . . .
All Applied 557 457 361 248 264
Admitted 221 199 189 146 211
Enrolled 109 100 92 71 73
COLLEGE OF NATURAL SCIENCES AND MATHEMATICS, GEOSCIENCES
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 11 13 8 18 34
Admitted 11 10 4 14 34
Enrolled 1 3 1 2 15
New UG Transfers Applied 8 17 13 17 27
Admitted 8 17 12 16 25
Enrolled 5 8 9 9 16
New Postbaccalaureates Applied 3 9 6 4 2
Admitted 3 8 6 4 2
Enrolled 2 4 2 3 2
New and Progression Graduates Applied 52 69 60 77 64
Admitted 48 57 47 66 55
Enrolled 23 25 20 36 23
All Applied 74 108 87 116 127
Admitted 70 92 69 100 116
Enrolled 31 40 32 50 56
COLLEGE OF NATURAL SCIENCES AND MATHEMATICS, MATHEMATICS
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 39 36 49 54 49
Admitted 38 33 40 49 42
Enrolled 18 22 27 25 18
New UG Transfers Applied 15 31 32 31 46
Admitted 14 30 29 28 45
Enrolled 9 25 19 19 27
New Postbaccalaureates Applied 7 7 4 3 5
Admitted 7 7 4 3 5
Enrolled 5 5 2 2 6
New and Progression Graduates Applied 33 67 73 47 57
Admitted 29 63 68 35 48
Enrolled 25 50 50 22 34
All Applied 94 141 158 135 157
Admitted 88 133 141 115 140
Enrolled 57 102 98 68 85
COLLEGE OF NATURAL SCIENCES AND MATHEMATICS, NATURAL SCIENCES & MATHEMATICS (INTERDEPT)
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 34 56 62 61 90
Admitted 25 46 52 48 72
Enrolled 12 21 30 20 30
New UG Transfers Applied 16 16 18 19 28
Admitted 15 16 16 18 23
Enrolled 8 10 7 11 14
New Postbaccalaureates Applied 2 7 5 3 4
Admitted 2 7 5 3 4
Enrolled 1 5 1 2 1
All Applied 52 79 85 83 122
Admitted 42 69 73 69 99
Enrolled 21 36 38 33 45
COLLEGE OF NATURAL SCIENCES AND MATHEMATICS, PHYSICS
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 28 14 20 35 34
Admitted 26 13 16 31 30
Enrolled 10 9 8 13 14
New UG Transfers Applied 9 13 5 18 16
Admitted 9 13 5 17 16
Enrolled 9 10 2 12 10
New Postbaccalaureates Applied 2 1 . 3 2
Admitted 2 1 . 3 2
Enrolled 2 . . 1 2
New and Progression Graduates Applied 21 27 45 20 26
Admitted 21 27 43 18 23
Enrolled 17 21 33 17 22
All Applied 60 55 70 76 78
Admitted 58 54 64 69 71
Enrolled 38 40 43 43 48
 
UNIVERSITY OF HOUSTON
Trend in Applied, Admitted, and Enrolled New Students
COLLEGE OF OPTOMETRY, OPTOMETRY (INTERDEPT)
  Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
FTIC Freshmen Applied 27 16 4 . .
Admitted 23 14 2 . .
Enrolled 12 5 . . .
New UG Transfers Applied 4 3 . . .
Admitted 3 3 . . .
Enrolled . 2 . . .
New and Progression Graduates Applied 19 20 21 3 5
Admitted 12 7 11 3 5
Enrolled 9 5 5 2 4
New Special Professionals Applied 93 95 84 112 97
Admitted 92 94 84 112 97
Enrolled 67 78 71 102 88
New Transient Applied . 1 . . .
Admitted . 1 . . .
All Applied 143 135 109 115 102
Admitted 130 119 97 115 102
Enrolled 88 90 76 104 92
UNIVERSITY OF HOUSTON
Trend in Applied, Admitted, and Enrolled New Students
COLLEGE OF PHARMACY, CLINICAL SCIENCES AND ADMINISTRATION
  Fall 04 Fall 06
New and Progression Graduates Applied 2 6
Admitted 2 5
All Applied 2 6
Admitted 2 5
