91ÊÓÆµ

UNIVERSITY  OF  HOUSTON
Trend in Residency
Residency as Percent of Semester Total Enrollment
Fall 1998 - 2002
  Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002
HC % HC % HC % HC % HC %
Harris County  21,666 67.1 21,744 66.6 21,153 65.9 21,597 65.4 22,316 64.8
Adjacent Counties  3,995 12.4 4,152 12.7 4,246 13.2 4,623 14 5,109 14.8
Other Texas Counties 3,198 9.9 3,262 10 3,265 10.2 3,422 10.4 3,404 9.9
IN-STATE TOTAL  28,859 89.4 29,158 89.3 28,664 89.2 29,642 89.8 30,829 89.5
Other States  1,276 4 1,191 3.6 1,070 3.3 987 3 1,011 2.9
International  2,161 6.7 2,302 7.1 2,389 7.4 2,378 7.2 2,603 7.6
OUT-OF-STATE TOTAL  3,437 10.6 3,493 10.7 3,459 10.8 3,365 10.2 3,614 10.5
UNIVERSITY TOTAL  32,296 100 32,651 100 32,123 100 33,007 100 34,443 100
UNIVERSITY  OF  HOUSTON
Trend in Residency
Residency as Percent of Semester Total Enrollment
Fall 1998 - 2002
  Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002
UNITED STATES  30,135 30,349 29,734 30,629 31,840
India  251 304 358 392 521
China/PRC  456 462 484 400 374
Taiwan/ROC  180 175 176 175 134
South Korea  102 120 128 122 130
Pakistan  96 96 99 99 105
Nigeria  47 55 61 64 95
Mexico  38 38 38 66 78
Japan  60 66 67 68 63
Turkey  22 26 29 39 62
Hong Kong  87 63 52 43 38
France  43 44 43 43 29
Venezuela  24 31 39 34 44
Canada  41 45 44 33 34
Russia  31 31 26 29 28
Columbia  19 32 38 29 34
Malaysia  26 31 29 25 26
Brazil  15 19 23 25 28
Kenya  20 19 23 24 34
United Kingdom  47 44 30 36 32
Thailand  18 23 20 22 23
Saudi Arabia  14 15 14 19 15
Bangladesh  27 26 25 19 15
Jordan  11 15 12 18 12
Other International 486 522 531 554 649
Total U.S. 30,135 30,349 29,734 30,629 31,840
Enrollment
Total International 2,161 2,302 2,389 2,378 2,603
Enrollment
Total Enrollment 32,296 32,651 32,123 33,007 34,443
All Students