| UNIVERSITY
OF HOUSTON |
|||||||||||
| Trend in Full-Time and Part-Time Enrollment by Student Level | |||||||||||
| Full-Time/Part-Time Status as Percent of Semester University Total Enrollment | |||||||||||
| Fall 1998 - 2002 | |||||||||||
| Fall
1998 |
Fall
1999 |
Fall
2000 |
Fall
2001 |
Fall
2002 |
|||||||
| HC | % | HC | % | HC | % | HC | % | HC | % | ||
| Full-Time | Undergraduate | 15,641 | 48.43 | 16,086 | 49.27 | 16,518 | 51.42 | 17,489 | 52.99 | 18,346 | 53.26 |
| Postbaccalaureate | 296 | 0.92 | 244 | 0.75 | 188 | 0.59 | 207 | 0.63 | 240 | 0.7 | |
| Masters | 1,982 | 6.14 | 2,153 | 6.59 | 2,044 | 6.36 | 2,019 | 6.12 | 2,202 | 6.39 | |
| Doctoral | 709 | 2.2 | 686 | 2.1 | 739 | 2.3 | 737 | 2.23 | 737 | 2.14 | |
| Special Professional | 1,538 | 4.76 | 1,562 | 4.78 | 1,531 | 4.77 | 1,520 | 4.61 | 1,628 | 4.73 | |
| SUBTOTAL | 20166 | 62.44 | 20731 | 63.49 | 21020 | 65.44 | 21972 | 66.57 | 23153 | 67.22 | |
| Part-Time | Undergraduate | 7,162 | 22.18 | 7,192 | 22.03 | 6,757 | 21.03 | 6,881 | 20.85 | 6,989 | 20.29 |
| Postbaccalaureate | 1,595 | 4.94 | 1,489 | 4.56 | 1,320 | 4.11 | 1,354 | 4.1 | 1,408 | 4.09 | |
| Masters | 2,492 | 7.72 | 2,350 | 7.2 | 2,103 | 6.55 | 1,925 | 5.83 | 2,052 | 5.96 | |
| Doctoral | 641 | 1.98 | 628 | 1.92 | 652 | 2.03 | 627 | 1.9 | 594 | 1.72 | |
| Special Professional | 240 | 0.74 | 261 | 0.8 | 271 | 0.84 | 248 | 0.75 | 247 | 0.72 | |
| SUBTOTAL | 12130 | 37.56 | 11920 | 36.51 | 11103 | 34.56 | 11035 | 33.43 | 11290 | 32.78 | |
| UNIVERSITY TOTAL |
32296 |
100 |
32651 |
100 |
32123 |
100 |
33007 |
100 |
34443 |
100 |
|