91ÊÓÆµ

91ÊÓÆµ
Headcount(HC) and Full-Time Equivalency(FTE) of Faculty by College, Department and Rank
Fall 1998 - 2002
ARCHITECTURE
  Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002
HC FTE HC FTE HC FTE HC FTE HC FTE
ARCHITECTURE (INTERDEPT) Professor 7 5.5 8 6.3 8 5.8 9 7.3 9 6.8
Associate Professor 11 8.2 9 6.7 8 6 8 6 8 6.2
Assistant Professor 6 4.6 4 3.1 4 3.1 7 5.1 7 5.1
Instructor 2 1.9 2 1.9 2 0.5 . . . .
Other Faculty 30 8.1 34 12.1 33 14.5 35 15.3 36 14.8
Teaching Assistant 1 0.3 . . 14 3.8 13 3.8 5 1.9
All 57 28.6 57 30.1 69 33.7 72 37.5 65 34.8
                       
91ÊÓÆµ
Headcount(HC) and Full-Time Equivalency(FTE) of Faculty by College, Department and Rank
Fall 1998 - 2002
BUSINESS ADMINISTRATION
  Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002
HC FTE HC FTE HC FTE HC FTE HC FTE
ACCOUNTANCY AND TAXATION Professor 4 4 3 3 4 4 4 4 5 5
Associate Professor 5 5 4 4 4 4 5 5 5 5
Assistant Professor 6 6 6 6 5 5 4 4 3 3
Other Faculty 4 3.6 6 4.8 7 5.3 3 3 9 6.4
Teaching Assistant 5 2.8 4 2 26 13 16 8 33 16.5
All 24 21.3 23 19.8 46 31.3 32 24 55 35.9
BUSINESS (INTERDEPT) Professor 1 1 1 1 . . 1 1 1 1
Associate Professor . . . . 1 1 1 1 1 1
Other Faculty 12 6.6 20 10.2 9 3.8 20 11.5 9 7.6
Teaching Assistant 2 1 2 1.5 3 1.5 10 4.8 4 3
All 15 8.6 23 12.7 13 6.3 32 18.2 15 12.6
DECISION & INFORMATION SCIENCES Professor 7 7 6 6 6 6 7 7 6 6
Associate Professor 8 7.5 9 9 9 9 8 8 8 8
Assistant Professor 2 2 1 1 1 1 . . 2 2
Other Faculty 7 4.2 6 2.5 8 2.9 16 5.9 16 8
Teaching Assistant 6 3 3 1.5 25 12.5 20 10 3 1.5
All 30 23.7 25 20 49 31.4 51 30.9 35 25.5
FINANCE Professor 5 5 6 6 6 6 9 9 11 11
Associate Professor 2 2 1 1 2 2 7 7 8 8
Assistant Professor 5 5 4 4 2 2 4 4 3 3
Other Faculty 7 4.6 5 3.3 9 6 3 2.5 14 8.8
Teaching Assistant 5 2.5 6 3.4 10 5 2 1 10 5
All 24 19.1 22 17.7 29 21 25 23.5 46 35.8
MANAGEMENT Professor 4 4 6 6 5 5 . . . .
Associate Professor 5 5 4 4 4 4 . . . .
Assistant Professor 5 5 3 3 2 2 . . . .
Other Faculty 3 1.2 1 1 3 2.2 . . . .
Teaching Assistant 2 1 2 1 5 2.5 . . . .
All 19 16.2 16 15 19 15.7 . . . .
MARKETING AND ENTREPRENEURSHIP Professor 6 6 6 6 6 6 5 5 5 5
Associate Professor . . . . . . . . 1 1
Assistant Professor 3 3 3 3 3 3 3 3 2 2
Other Faculty 14 3.8 16 4.9 15 4.9 14 5.5 13 4.6
Teaching Assistant 1 0.5 1 0.5 14 7 15 7.5 14 7
All 24 13.3 26 14.4 38 20.9 37 21 35 19.6
                       
91ÊÓÆµ
Headcount(HC) and Full-Time Equivalency(FTE) of Faculty by College, Department and Rank
Fall 1998 - 2002
EDUCATION
  Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002
HC FTE HC FTE HC FTE HC FTE HC FTE
CURRICULUM AND INSTRUCTION Professor 10 10 10 10 11 10 10 10 9 9
Associate Professor 10 10 10 10 10 10 11 11 11 11
Assistant Professor 8 7 5 5 9 8.2 8 8 6 6
Other Faculty 38 17.2 44 20.2 41 23.4 46 25.2 43 20.6
Teaching Assistant 3 1.8 2 1 9 4 20 10 16 8.2
All 69 46 71 46.2 80 55.6 95 64.2 85 54.8
EDUCATION (INTERDEPT) Professor 4 4 4 4 3 3 3 3 3 3
Assistant Professor . . . . . . . . 1 1
Other Faculty 21 5.3 22 6.3 2 0.2 19 7.4 18 7
Teaching Assistant . . 1 1 15 7.5 11 4.9 7 3.2
All 25 9.3 27 11.3 20 10.7 33 15.3 29 14.3
EDUCATIONAL LEADERSHIP & CULTURAL STUDIES Professor 2 2 1 1 3 3 2 2 5 5
Associate Professor 6 5 6 6 4 4 4 4 4 4
Assistant Professor 3 3 3 3 3 3 1 1 1 1
Other Faculty 11 5.5 18 5.2 22 8.1 16 5.9 12 4.2
Teaching Assistant . . . . 2 0.8 4 2 1 0.5
All 22 15.5 28 15.2 34 18.8 27 14.9 23 14.7
EDUCATIONAL PSYCHOLOGY Professor 6 6 4 4 5 5 4 4 5 5
Associate Professor 6 6 6 6 7 7 8 8 7 7
Assistant Professor 3 3 5 5 3 3 4 4 3 3
Other Faculty 9 4.4 10 3.9 12 4.6 16 5.5 12 4.5
Teaching Assistant . . . . 9 3.9 9 4.5 15 7.3
All 24 19.4 25 18.9 36 23.5 41 26 42 26.8
HEALTH AND HUMAN PERFORMANCE Professor 3 3 5 5 5 5 5 5 5 5
Associate Professor 6 6 5 5 6 6 6 6 7 7
Assistant Professor 6 6 5 5 4 4 4 4 6 6
Instructor 1 1 1 1 1 1 . . . .
Other Faculty 13 4.7 13 6.1 16 6.4 16 7.7 14 7
Teaching Assistant 28 14.1 26 14 25 11.3 15 7.3 16 8.4
All 57 34.9 55 36.1 57 33.7 46 30 48 33.4
                       
91ÊÓÆµ
Headcount(HC) and Full-Time Equivalency(FTE) of Faculty by College, Department and Rank
Fall 1998 - 2002
ENGINEERING
  Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002
HC FTE HC FTE HC FTE HC FTE HC FTE
CHEMICAL ENGINEERING Professor 5 4.5 6 6 8 8 8 8 9 9
Associate Professor 3 3 3 3 3 3 4 4 4 4
Assistant Professor 1 1 1 1 . . . . 1 1
Other Faculty 11 2.9 13 3.2 14 4.2 36 17.1 13 5.9
Teaching Assistant . . . . 8 4 8 3.6 14 7
All 20 11.4 23 13.2 33 19.2 56 32.8 41 26.9
CIVIL AND ENVIRONMENTAL ENGINEERING Professor 6 6 6 6 7 7 7 6.8 6 6
Associate Professor 5 5 6 6 8 8 8 8 8 8
Assistant Professor 4 4 3 3 1 1 2 2 2 2
Other Faculty 3 0.6 4 0.8 5 1 5 3.3 4 2.2
Teaching Assistant . . . . 18 6.4 20 7.8 18 6.3
All 18 15.6 19 15.8 39 23.4 42 27.8 38 24.5
ELECTRICAL AND COMPUTER ENGINEERING Professor 15 14.2 17 17 17 17 18 18 18 18
Associate Professor 10 9.5 10 10 10 10 10 10 9 9
Assistant Professor 3 3 3 3 3 3 4 4 4 4
Other Faculty 4 0.8 3 3 6 1.7 7 4.1 9 4.4
Teaching Assistant . . . . 19 8.8 27 13.5 23 11.3
All 32 27.5 33 33 55 40.5 66 49.6 63 46.7
ENGINEERING (INTERDEPT) Professor 2 2 2 2 2 2 3 3 4 3.4
Other Faculty 1 0.2 . . 1 1 6 3.7 7 5
Teaching Assistant . . . . 1 0.5 . . . .
All 3 2.2 2 2 4 3.5 9 6.7 11 8.4
INDUSTRIAL ENGINEERING Professor 2 2 2 2 2 2 3 2.5 3 2.5
Associate Professor 3 3 4 4 6 6 6 6 4 4
Assistant Professor 2 2 2 2 1 1 1 1 1 1
Instructor 1 0.8 1 0.5 . . . . . .
Other Faculty 2 1.2 2 0.4 1 0.2 7 2.8 4 1
Teaching Assistant . . . . 11 5.5 10 5 10 5
All 10 9 11 8.9 21 14.7 27 17.3 22 13.5
MECHANICAL ENGINEERING Professor 11 11 12 12 12 11.3 11 11 11 11
Associate Professor 8 8 8 8 7 7 6 6 7 7
Assistant Professor 1 1 . . . . . . . .
Other Faculty 2 0.6 4 1.2 3 0.8 7 3.8 6 3
Teaching Assistant 1 0.5 . . 16 8 18 8.8 25 12.5
All 23 21.1 24 21.2 38 27.1 42 29.5 49 33.5
                       
91ÊÓÆµ
Headcount(HC) and Full-Time Equivalency(FTE) of Faculty by College, Department and Rank
Fall 1998 - 2002
HOTEL AND RESTAURANT MANAGEMENT
  Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002
HC FTE HC FTE HC FTE HC FTE HC FTE
HOTEL & RESTAURANT MANAGEMENT (INTERDEPT) Professor 3 3 3 3 2 1.9 2 1.9 1 0.9
Associate Professor 3 3 4 4 7 6.8 5 4.8 6 5.9
Assistant Professor 5 5 4 4 2 2 7 7 6 6
Other Faculty 14 9.4 13 11.5 20 11.9 21 16.1 19 12.8
Teaching Assistant . . . . 3 1.5 9 4.5 9 4.5
All 25 20.4 24 22.5 34 24.1 44 34.3 41 30.1
                       
91ÊÓÆµ
Headcount(HC) and Full-Time Equivalency(FTE) of Faculty by College, Department and Rank
Fall 1998 - 2002
LAW
  Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002
HC FTE HC FTE HC FTE HC FTE HC FTE
LAW (INTERDEPT) Professor 32 30.7 34 33 36 34 31 30 36 35
Associate Professor 11 11 7 7 5 5 7 6.5 5 4.5
Assistant Professor 1 1 1 1 2 2 4 4 6 6
Instructor 5 5 4 4 3 2.5 . . . .
Other Faculty 74 17.7 72 26.7 59 21.4 62 23.9 65 25.8
All 123 65.4 118 71.7 105 64.9 104 64.4 112 71.3
                       
91ÊÓÆµ
Headcount(HC) and Full-Time Equivalency(FTE) of Faculty by College, Department and Rank
Fall 1998 - 2002
LIBERAL ARTS AND SOCIAL SCIENCES
  Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002
HC FTE HC FTE HC FTE HC FTE HC FTE
ANTHROPOLOGY Professor 1 1 . . 1 1 1 1 1 1
Associate Professor 5 5 5 5 6 6 5 4.5 5 5
Assistant Professor 2 2 1 1 1 1 2 2 2 2
Other Faculty 2 0.4 7 2.4 7 1.4 1 0.4 5 1
Teaching Assistant . . . . 8 4 8 4 10 4.7
All 10 8.4 13 8.4 23 13.4 17 11.9 23 13.7
ART Professor 6 6 5 4.5 6 6 6 6 6 6
Associate Professor 10 10 10 10 12 11.2 11 11 11 11
Assistant Professor 4 4 5 4.2 4 3.8 6 6 7 7
Other Faculty 17 7.5 20 8.9 19 9.3 11 7.4 20 7.1
Teaching Assistant 6 2.1 10 4.9 20 5.7 22 8.3 27 9.4
All 43 29.6 50 32.5 61 35.9 56 38.7 71 40.5
COMMUNICATION Professor 6 5.7 7 7 7 6.5 6 6 5 5
Associate Professor 7 7 5 4.9 5 5 5 5 6 6
Assistant Professor 5 5 4 4 2 2 2 2 2 2
Other Faculty 26 9.4 28 12.6 29 11.7 26 12.5 31 15.5
Teaching Assistant 5 2.5 2 0.7 4 2 4 2 5 2.2
All 49 29.6 46 29.2 47 27.2 43 27.5 49 30.7
COMMUNICATION DISORDER Professor 2 1.8 2 1.9 2 1.9 2 1.9 1 1
Assistant Professor 2 2 2 2 3 3 2 2 2 2
Instructor . . 1 0.9 1 0.8 . . . .
Other Faculty 1 0.6 . . 7 1.8 12 3.3 14 6.4
All 5 4.4 5 4.8 13 7.5 16 7.2 17 9.4
ECONOMICS Professor 10 10 10 10 11 11 11 11 11 10.5
Associate Professor 3 3 4 4 5 4.5 5 5 5 5
Assistant Professor 4 4 4 3.5 7 6.5 6 5.5 4 4
Other Faculty 11 5.3 10 5 6 2.1 6 3 7 4.2
Teaching Assistant 2 1 3 0.8 30 15.1 32 16.1 21 10.5
All 30 23.3 31 23.3 59 39.2 60 40.6 48 34.2
ENGLISH Professor 12 10.3 12 11 12 10.5 12 10.7 15 12.8
Associate Professor 23 22.8 22 21.8 21 21 22 21.5 21 20.8
Assistant Professor 6 6 7 7 8 8 8 8 8 8
Instructor . . 1 1 . . . . . .
Other Faculty 30 14.2 22 10.4 20 10.3 13 6.5 17 8.1
Teaching Assistant 73 36.5 78 39.2 70 34.7 76 37.8 78 39
All 144 89.8 142 90.3 131 84.5 131 84.5 139 88.6
HISTORY Professor 15 14.5 13 13 14 13.8 10 10 9 8.5
Associate Professor 9 8.5 12 12 10 9.5 12 12 12 11.5
Assistant Professor 6 6 3 3 3 3 3 3 5 5
Other Faculty 11 5.3 10 4.8 10 2.8 13 5.6 10 3.5
Teaching Assistant 1 0.5 1 0.5 22 11 26 12.9 29 14.1
All 42 34.8 39 33.3 59 40 64 43.5 65 42.6
LIBERAL ARTS AND SOCIAL SCIENCES (INTERDEPT) Professor 7 7 4 4 5 4.5 10 8.2 6 5.5
Associate Professor 4 4 3 3 5 3.6 4 2.8 5 5
Assistant Professor 3 3 1 1 1 1 . . 1 1
Other Faculty 20 9.7 18 10 33 15.4 44 22.3 41 24.3
Teaching Assistant 3 1.4 2 1 1 0.5 5 2.7 . .
All 37 25.1 28 19 45 25 63 36 53 35.8
MODERN AND CLASSICAL LANGUAGES Professor 3 3 5 5 3 2.6 2 2 3 3
Associate Professor 15 15 14 14 14 13.5 13 13 11 11
Assistant Professor 5 5 6 6 4 4 9 9 9 9
Other Faculty 19 10 21 10.2 21 11 21 11.6 30 15.4
Teaching Assistant 16 8.2 14 7 21 10.1 22 10.8 18 9.3
All 58 41.2 60 42.2 63 41.2 67 46.5 71 47.7
MUSIC Professor 11 10.5 13 12 15 12 12 12 12 12
Associate Professor 16 16 13 13 12 11.4 13 13 12 12
Assistant Professor 4 3.5 6 5.8 6 5.8 5 5 6 6
Instructor  2 2 2 2 1 1 . . . .
Other Faculty  42 20.2 45 23.1 53 24.5 52 24.1 49 24.7
Teaching Assistant  14 5.1 13 4.3 35 10.8 35 11.8 43 12.8
All 89 57.4 92 60.1 122 65.6 117 65.9 122 67.5
PHILOSOPHY  Professor  4 4 6 5.5 6 6 5 5 6 5.5
Associate Professor 3 3 2 2 2 2 3 3 3 3
Assistant Professor 1 1 2 2 1 1 1 1 1 1
Other Faculty  2 0.8 3 0.7 3 1.5 . . 5 3
Teaching Assistant  . . . . 5 2.5 7 3.5 9 4.4
All 10 8.8 13 10.2 17 13 16 12.5 24 16.9
POLITICAL SCIENCE  Professor  12 11 8 8 10 10 10 10 11 11
Associate Professor 9 9 9 9 10 10 8 7.3 6 5.8
Assistant Professor 2 2 2 2 4 2.9 3 3 3 3
Other Faculty  17 5.7 22 9.8 20 7.6 16 7.1 20 10.7
Teaching Assistant  1 0.5 1 0.5 28 13.8 28 13.7 27 13.8
All 41 28.2 42 29.3 72 44.2 65 41.1 67 44.2
PSYCHOLOGY  Professor  16 16 17 17 19 18.9 14 13.8 13 12.4
Associate Professor 7 7 5 5 3 3 4 4 4 4
Assistant Professor 6 6 7 7 6 6 5 5 3 3
Other Faculty  13 6 14 9 18 10.6 36 22.3 26 17.6
Teaching Assistant  32 15.3 29 14.1 53 25.8 52 26.4 63 31
All 74 50.2 72 52.1 99 64.2 111 71.5 109 68
SOCIOLOGY  Professor  6 6 6 6 4 4 4 4 4 4
Associate Professor 5 5 4 4 4 4 4 4 5 5
Assistant Professor 2 2 2 2 3 3 3 3 5 5
Other Faculty  4 1.1 4 1.3 4 1.4 5 3 2 1.2
Teaching Assistant  . . . . 7 3.5 8 4 5 2.5
All 17 14.1 16 13.3 22 15.9 24 18 21 17.7
THEATRE  Professor  2 2 2 2 3 2.2 2 2 2 2
Associate Professor 4 4 4 4 6 6 4 4 4 4
Assistant Professor 3 3 5 5 3 3 5 5 5 5
Other Faculty  10 3.7 7 1.7 8 3.9 8 2.7 9 1.8
Teaching Assistant  1 0.2 . . 4 1.7 4 2 4 2
All 20 12.8 18 12.7 24 16.8 23 15.7 24 14.8
                       
91ÊÓÆµ
Headcount(HC) and Full-Time Equivalency(FTE) of Faculty by College, Department and Rank
Fall 1998 - 2002
NATURAL SCIENCES AND MATHEMATICS
  Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002
HC FTE HC FTE HC FTE HC FTE HC FTE
BIOLOGY AND BIOCHEMISTRY  Professor  11 11 11 11 12 12 12 12 12 11.5
Associate Professor 9 9 9 9 11 10.8 10 10 10 10
Assistant Professor 7 7 9 9 7 7 9 9 11 11
Instructor  1 1 1 1 1 0.4 . . . .
Other Faculty  14 7.8 21 13 12 6.7 15 9.8 11 8.4
Teaching Assistant  39 19.8 34 17 44 22 52 26 43 21.5
All 81 55.5 85 60 87 58.8 98 66.8 87 62.4
CHEMISTRY  Professor  17 16.5 17 16.5 15 14.8 15 15 14 14
Associate Professor 3 3 4 4 8 7.5 6 6 7 7
Assistant Professor 5 5 5 5 3 3 4 4 6 6
Other Faculty  5 3.7 11 8.1 10 5.9 42 25.1 25 23.4
Teaching Assistant  1 0.5 . . . . 18 8.7 . .
All 31 28.7 37 33.6 36 31.1 85 58.8 52 50.4
COMPUTER SCIENCE  Professor  6 5 6 6 5 5 5 5 6 6
Associate Professor 7 6.5 8 8 9 8.5 10 10 11 11
Assistant Professor 3 3 3 3 1 1 1 1 3 3
Other Faculty  9 3 11 2.5 11 3.3 26 10.1 18 6.5
Teaching Assistant  11 5.4 13 6.5 29 15 32 16 . .
All 36 22.8 41 26 55 32.8 74 42.1 38 26.5
GEOSCIENCES  Professor  8 7.5 9 8.5 11 10 11 10 9 8
Associate Professor 6 5.7 7 6.7 6 5.7 4 3.7 4 4
Assistant Professor . . . . . . . . 1 1
Other Faculty  5 2.2 3 2 6 3.1 19 11.6 6 4.4
Teaching Assistant  5 2.5 . . 12 6 13 6.5 7 3.5
All 24 17.9 19 17.1 35 24.8 47 31.8 27 20.9
MATHEMATICS  Professor  20 20 19 18.3 20 19.2 17 17 20 19.9
Associate Professor 14 14 14 14 11 11 12 12 11 11
Assistant Professor 2 2 4 4 4 4 4 4 6 6
Other Faculty  19 9.7 19 13.2 17 10.6 21 13.3 16 10.9
Teaching Assistant  18 8.6 15 7.9 36 18 34 17 16 8
All 73 54.4 71 57.4 88 62.8 88 63.3 69 55.9
NATURAL SCIENCES & MATHEMATICS (INTERDEPT)  Professor  1 1 1 1 1 1 1 1 1 1
Associate Professor 1 1 1 1 1 1 2 2 1 1
Other Faculty  1 1 1 1 1 0.5 6 5.5 5 5
All 3 3 3 3 3 2.5 9 8.5 7 7
PHYSICS  Professor  22 21 19 17.8 18 16.7 17 16 16 14.7
Associate Professor 8 8 6 6 4 4 5 5 5 5
Assistant Professor 1 1 1 1 3 3 3 3 4 4
Other Faculty  9 6.9 9 6.2 13 6 33 27.8 31 28.3
Teaching Assistant  15 7.3 12 6 14 6.4 24 11.3 11 5.8
All 55 44.1 47 37.1 52 36.2 82 63.1 67 57.8
                       
91ÊÓÆµ
Headcount(HC) and Full-Time Equivalency(FTE) of Faculty by College, Department and Rank
Fall 1998 - 2002
OPTOMETRY
  Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002
HC FTE HC FTE HC FTE HC FTE HC FTE
OPTOMETRY (INTERDEPT)  Professor  12 12 11 11 12 12 9 9 10 10
Associate Professor 18 17.7 19 18.7 15 14.7 17 16.7 17 16.7
Assistant Professor 4 4 4 4 5 5 3 3 5 5
Other Faculty  59 32.9 45 29.4 56 29.4 56 41.1 55 33.5
Teaching Assistant  34 7.6 . . 19 7.4 14 7 20 9.9
All 127 74.2 79 63 107 68.5 99 76.8 107 75.1
                       
91ÊÓÆµ
Headcount(HC) and Full-Time Equivalency(FTE) of Faculty by College, Department and Rank
Fall 1998 - 2002
PHARMACY
  Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002
HC FTE HC FTE HC FTE HC FTE HC FTE
PHARMACOLOGICAL AND PHARMACEUTICAL SCIENCES  Other Faculty  1 0.3 1 0.3 1 0.1 . . . .
All 1 0.3 1 0.3 1 0.1 . . . .
PHARMACY (INTERDEPT)  Professor  7 7 7 6.9 9 8 7 6.5 8 8
Associate Professor 9 9 6 6 8 7.5 6 5.4 6 6
Assistant Professor 6 6 7 7 8 8 10 9.8 9 9
Other Faculty  20 11.8 24 15.8 23 14.4 26 14.7 21 16.5
Teaching Assistant  1 0.5 . . 14 7 21 10.5 19 9.5
All 43 34.3 44 35.7 62 44.9 70 46.9 63 49
                       
91ÊÓÆµ
Headcount(HC) and Full-Time Equivalency(FTE) of Faculty by College, Department and Rank
Fall 1998 - 2002
SOCIAL WORK
  Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002
HC FTE HC FTE HC FTE HC FTE HC FTE
SOCIAL WORK  Associate Professor 1 1 1 1 1 1 1 1 1 1
All 1 1 1 1 1 1 1 1 1 1
SOCIAL WORK (INTERDEPT)  Professor  5 5 5 4.5 6 6 6 6 7 6.5
Associate Professor 9 9 6 6 9 9 8 8 8 8
Assistant Professor 3 3 3 3 2 2 2 2 4 4
Other Faculty  19 8.6 22 11.5 18 7.6 27 14.6 18 7.8
Teaching Assistant  . . . . 4 2 11 4.9 2 0.9
All 36 25.6 36 25 39 26.6 54 35.5 39 27.2
                       
91ÊÓÆµ
Headcount(HC) and Full-Time Equivalency(FTE) of Faculty by College, Department and Rank
Fall 1998 - 2002
TECHNOLOGY
  Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002
HC FTE HC FTE HC FTE HC FTE HC FTE
CIVIL, MECHANICAL AND RELATED TECHNOLOGIES  Professor  1 1 1 1 1 1 1 1 1 1
Associate Professor 7 6.5 7 6.5 7 6.5 6 5.5 5 4.5
Assistant Professor . . 1 1 1 1 1 1 1 1
Other Faculty  11 4.7 11 4.5 19 5.4 10 4 7 2.8
Teaching Assistant  . . . . 1 0.5 1 0.5 3 1.5
All 19 12.2 20 13 29 14.4 19 12 17 10.8
ELECTRICAL-ELECTRONICS TECHNOLOGY  Professor  1 0.5 1 1 1 1 1 1 2 2
Associate Professor 5 5 6 6 6 6 6 6 6 6
Assistant Professor 1 1 1 1 1 1 2 2 1 1
Other Faculty  7 2.8 5 2 5 0.9 6 3.6 6 2.3
Teaching Assistant  . . . . 2 0.2 1 0.1 5 2.5
All 14 9.3 13 10 15 9.1 16 12.7 20 13.8
HUMAN DEVELOPEMENT & CONSUMER SCIENCE  Associate Professor 3 3 3 3 3 3 4 4 4 4
Assistant Professor 1 1 . . . . . . . .
Other Faculty  11 4.4 7 4.4 15 4.8 10 2.3 15 5
All 15 8.4 10 7.4 18 7.8 14 6.3 19 9
INDUSTRIAL TECHNOLOGY  Professor  . . 1 1 1 1 1 1 1 1
Associate Professor 2 2 3 3 5 5 5 5 5 5
Assistant Professor 3 3 3 3 2 2 2 2 2 2
Other Faculty  12 7.1 11 6.4 13 4.8 26 10.8 25 12.7
Teaching Assistant  . . . . 1 0 1 0.5 2 0.9
All 17 12.1 18 13.4 22 12.8 35 19.3 35 21.6
TECHNOLOGY (INTERDEPT)  Professor  1 1 1 1 . . 1 1 2 2
Associate Professor . . . . 1 1 1 1 . .
Assistant Professor . . . . . . . . 1 1
Other Faculty  1 1 4 4 1 0.5 2 1 1 1
Teaching Assistant  . . . . . . 12 5.8 2 1
All 2 2 5 5 2 1.5 16 8.8 6 5
                       
91ÊÓÆµ
Headcount(HC) and Full-Time Equivalency(FTE) of Faculty by College, Department and Rank
Fall 1998 - 2002
UNIVERSITY STUDIES
  Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002
HC FTE HC FTE HC FTE HC FTE HC FTE
UNIVERSITY STUDIES  Professor  3 3 . . 1 1 4 3.5 4 4
Associate Professor 2 2 1 1 2 0.2 . . 1 1
Assistant Professor . . 1 1 . . . . 1 1
Instructor  . . . . 1 0 . . . .
Other Faculty  22 11.5 99 24.2 80 23.3 160 53.5 80 26.8
Teaching Assistant  4 2.1 1 1 6 2 36 17.1 5 1
All 31 18.6 102 27.2 90 26.5 200 74.1 91 33.8