91ÊÓÆµ

91ÊÓÆµ
Trend in Semester Credit Hours (SCH) by Student/Course Level (SCH-SCL) and Department
Fall Year 1997 – 2001
ACCOUNTANCY AND TAXATION
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 3,888 4,311 4,494 4,575 4,791
Upper Division Undergraduate SCH 3,028 3,228 3,492 3,273 4,119
Total Undergraduate SCH 6,916 7,539 7,986 7,848 8,910
Masters SCH 1,257 1,140 1,281 1,242 1,581
Doctoral SCH 96 69 66 36 42
Special Professional SCH          
Total SCH 8,269 8,748 9,333 9,126 10,533
BUSINESS (INTERDEPT)
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 3 0 54 9 3
Upper Division Undergraduate SCH 132 149 500 279 358
Total Undergraduate SCH 135 149 554 288 361
Masters SCH 1,099 1,252 1,138 1,677 1,452
Doctoral SCH 3 0 3 3 6
Special Professional SCH          
Total SCH 1,237 1,401 1,695 1,968 1,819
DECISION & INFORMATION SCIENCES
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 2,964 2,859 3,051 3,078 3,375
Upper Division Undergraduate SCH 6,610 7,507 8,566 7,974 8,529
Total Undergraduate SCH 9,574 10,366 11,617 11,052 11,904
Masters SCH 2,373 2,361 2,769 2,229 1,752
Doctoral SCH 159 129 111 141 96
Special Professional SCH          
Total SCH 12,106 12,856 14,497 13,422 13,752
FINANCE
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 303 120 126 201 330
Upper Division Undergraduate SCH 4,083 3,879 3,729 4,353 5,034
Total Undergraduate SCH 4,386 3,999 3,855 4,554 5,364
Masters SCH 948 1,155 2,079 1,623 1,596
Doctoral SCH 99 93 75 78 60
Special Professional SCH          
Total SCH 5,433 5,247 6,009 6,255 7,020
MANAGEMENT
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 510 573 465 474 501
Upper Division Undergraduate SCH 5,124 5,511 4,842 5,292 4,311
Total Undergraduate SCH 5,634 6,084 5,307 5,766 4,812
Masters SCH 1,470 1,519 1,626 1,893 1,773
Doctoral SCH 48 61 33 57 45
Special Professional SCH          
Total SCH 7,152 7,664 6,966 7,716 6,630
MARKETING AND ENTREPRENEURSHIP
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 309 393 453 465 543
Upper Division Undergraduate SCH 4,081 4,968 5,140 5,670 6,942
Total Undergraduate SCH 4,390 5,361 5,593 6,135 7,485
Masters SCH 981 921 813 816 450
Doctoral SCH 78 39 24 33 78
Special Professional SCH          
Total SCH 5,449 6,321 6,430 6,984 8,013
CURRICULUM AND INSTRUCTION
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 610 509 784 465 576
Upper Division Undergraduate SCH 4,640 4,221 4,343 3,924 4,604
Total Undergraduate SCH 5,250 4,730 5,127 4,389 5,180
Masters SCH 3,847 3,339 3,621 3,174 2,901
Doctoral SCH 557 655 679 708 558
Special Professional SCH          
Total SCH 9,654 8,724 9,427 8,271 8,639
EDUCATION (INTERDEPT)
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 0 0 3 0 3
Upper Division Undergraduate SCH 1,939 1,833 1,562 1,455 1,643
Total Undergraduate SCH 1,939 1,833 1,565 1,455 1,646
Masters SCH 507 441 405 510 396
Doctoral SCH 231 219 273 207 180
Special Professional SCH          
Total SCH 2,677 2,493 2,243 2,172 2,222
EDUCATIONAL LEADERSHIP & CULTURAL STUDIES
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 39 21 81 87 138
Upper Division Undergraduate SCH 282 333 372 324 279
Total Undergraduate SCH 321 354 453 411 417
Masters SCH 1,671 1,428 1,458 1,527 1,182
Doctoral SCH 930 891 873 801 576
Special Professional SCH          
Total SCH 2,922 2,673 2,784 2,739 2,175
EDUCATIONAL PSYCHOLOGY
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 87 54 30 93 129
Upper Division Undergraduate SCH 534 465 489 564 627
Total Undergraduate SCH 621 519 519 657 756
Masters SCH 1,632 1,758 1,497 1,449 1,293
Doctoral SCH 624 624 579 639 792
Special Professional SCH          
Total SCH 2,877 2,901 2,595 2,745 2,841
HEALTH AND HUMAN PERFORMANCE
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 4,587 4,826 4,218 3,522 3,340
Upper Division Undergraduate SCH 2,485 2,551 2,501 2,451 2,605
Total Undergraduate SCH 7,072 7,377 6,719 5,973 5,945
Masters SCH 525 570 717 546 466
Doctoral SCH 169 153 171 135 132
Special Professional SCH          
Total SCH 7,766 8,100 7,607 6,654 6,543
CHEMICAL ENGINEERING
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 639 549 456 380 530
Upper Division Undergraduate SCH 1,011 948 966 999 852
Total Undergraduate SCH 1,650 1,497 1,422 1,379 1,382
Masters SCH 322 319 221 282 331
Doctoral SCH 233 241 219 252 241
Special Professional SCH          
Total SCH 2,205 2,057 1,862 1,913 1,954
CIVIL AND ENVIRONMENTAL ENGINEERING
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 524 345 298 430 471
Upper Division Undergraduate SCH 1,058 882 704 701 779
Total Undergraduate SCH 1,582 1,227 1,002 1,131 1,250
Masters SCH 512 511 470 590 621
Doctoral SCH 182 157 133 159 160
Special Professional SCH          
Total SCH 2,276 1,895 1,605 1,880 2,031
ELECTRICAL AND COMPUTER ENGINEERING
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 919 1,035 1,430 1,574 1,512
Upper Division Undergraduate SCH 2,409 2,251 1,959 2,555 2,719
Total Undergraduate SCH 3,328 3,286 3,389 4,129 4,231
Masters SCH 1,155 1,181 1,054 973 1,176
Doctoral SCH 289 281 322 269 349
Special Professional SCH          
Total SCH 4,772 4,748 4,765 5,371 5,756
ENGINEERING (INTERDEPT)
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 282 397 633 639 587
Upper Division Undergraduate SCH 103 105 123 92 211
Total Undergraduate SCH 385 502 756 731 798
Masters SCH 196 188 136 223 174
Doctoral SCH 18 16 22 17 14
Special Professional SCH          
Total SCH 599 706 914 971 986
INDUSTRIAL ENGINEERING
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 291 324 294 411 444
Upper Division Undergraduate SCH 362 221 327 401 533
Total Undergraduate SCH 653 545 621 812 977
Masters SCH 432 354 379 403 620
Doctoral SCH 183 99 93 58 124
Special Professional SCH          
Total SCH 1,268 998 1,093 1,273 1,721
MECHANICAL ENGINEERING
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 420 494 592 585 565
Upper Division Undergraduate SCH 1,946 1,534 1,443 1,409 1,409
Total Undergraduate SCH 2,366 2,028 2,035 1,994 1,974
Masters SCH 391 413 305 297 301
Doctoral SCH 239 212 177 120 126
Special Professional SCH          
Total SCH 2,996 2,653 2,517 2,411 2,401
ANTHROPOLOGY
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 2,919 3,690 3,561 3,342 3,375
Upper Division Undergraduate SCH 1,096 864 1,113 737 911
Total Undergraduate SCH 4,015 4,554 4,674 4,079 4,286
Masters SCH 239 162 150 156 123
Doctoral SCH          
Special Professional SCH          
Total SCH 4,254 4,716 4,824 4,235 4,409
ART
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 4,422 4,563 4,989 4,950 5,187
Upper Division Undergraduate SCH 2,658 2,811 2,961 3,189 3,278
Total Undergraduate SCH 7,080 7,374 7,950 8,139 8,465
Masters SCH 387 387 393 369 444
Doctoral SCH          
Special Professional SCH          
Total SCH 7,467 7,761 8,343 8,508 8,909
COMMUNICATION
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 3,960 4,572 4,065 4,530 5,604
Upper Division Undergraduate SCH 3,663 3,523 3,675 4,308 5,016
Total Undergraduate SCH 7,623 8,095 7,740 8,838 10,620
Masters SCH 453 357 363 282 318
Doctoral SCH          
Special Professional SCH          
Total SCH 8,076 8,452 8,103 9,120 10,938
COMMUNICATION DISORDERS
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 984 780 642 372 558
Upper Division Undergraduate SCH 327 498 555 519 496
Total Undergraduate SCH 1,311 1,278 1,197 891 1,054
Masters SCH 674 625 744 645 738
Doctoral SCH          
Special Professional SCH          
Total SCH 1,985 1,903 1,941 1,536 1,792
ECONOMICS
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 4,824 4,701 4,947 5,727 5,421
Upper Division Undergraduate SCH 843 726 942 1,177 1,314
Total Undergraduate SCH 5,667 5,427 5,889 6,904 6,735
Masters SCH 1,098 1,284 396 246 273
Doctoral SCH 228 237 201 157 136
Special Professional SCH          
Total SCH 6,993 6,948 6,486 7,307 7,144
ENGLISH
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 19,332 15,447 16,089 15,351 15,930
Upper Division Undergraduate SCH 4,485 4,062 4,398 4,023 3,768
Total Undergraduate SCH 23,817 19,509 20,487 19,374 19,698
Masters SCH 729 642 651 528 510
Doctoral SCH 679 657 552 534 474
Special Professional SCH          
Total SCH 25,225 20,808 21,690 20,436 20,682
HISTORY
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 13,368 13,395 13,965 13,002 13,758
Upper Division Undergraduate SCH 2,574 3,132 3,471 4,785 4,617
Total Undergraduate SCH 15,942 16,527 17,436 17,787 18,375
Masters SCH 375 294 297 342 330
Doctoral SCH 315 279 243 249 243
Special Professional SCH          
Total SCH 16,632 17,100 17,976 18,378 18,948
LIBERAL ARTS AND SOCIAL SCIENCES (INTERDEPT)
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 3,596 3,468 3,770 3,116 2,986
Upper Division Undergraduate SCH 543 654 705 1,104 1,014
Total Undergraduate SCH 4,139 4,122 4,475 4,220 4,000
Masters SCH          
Doctoral SCH          
Special Professional SCH          
Total SCH 4,139 4,122 4,475 4,220 4,000
MODERN AND CLASSICAL LANGUAGES
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 8,291 7,616 7,354 6,632 7,561
Upper Division Undergraduate SCH 2,443 2,789 2,785 2,559 2,886
Total Undergraduate SCH 10,734 10,405 10,139 9,191 10,447
Masters SCH 295 255 253 281 277
Doctoral SCH 33 75 63 54 18
Special Professional SCH          
Total SCH 11,062 10,735 10,455 9,526 10,742
MUSIC
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 3,446 3,743 3,649 3,546 3,664
Upper Division Undergraduate SCH 2,463 2,601 2,402 2,156 2,193
Total Undergraduate SCH 5,909 6,344 6,051 5,702 5,857
Masters SCH 557 603 516 535 564
Doctoral SCH 526 384 337 381 328
Special Professional SCH          
Total SCH 6,992 7,331 6,904 6,618 6,749
PHILOSOPHY
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 3,825 4,350 3,825 4,257 4,200
Upper Division Undergraduate SCH 229 294 325 273 372
Total Undergraduate SCH 4,054 4,644 4,150 4,530 4,572
Masters SCH 57 42 54 63 60
Doctoral SCH          
Special Professional SCH          
Total SCH 4,111 4,686 4,204 4,593 4,632
POLITICAL SCIENCE
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 10,413 12,825 12,204 11,607 12,999
Upper Division Undergraduate SCH 2,848 3,243 4,044 4,057 3,497
Total Undergraduate SCH 13,261 16,068 16,248 15,664 16,496
Masters SCH 456 381 416 436 395
Doctoral SCH 333 246 242 216 198
Special Professional SCH          
Total SCH 14,050 16,695 16,906 16,316 17,089
PSYCHOLOGY
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 10,193 11,550 10,119 11,528 11,406
Upper Division Undergraduate SCH 6,788 6,954 6,298 4,893 5,665
Total Undergraduate SCH 16,981 18,504 16,417 16,421 17,071
Masters SCH 828 906 765 438 453
Doctoral SCH 612 399 430 595 477
Special Professional SCH          
Total SCH 18,421 19,809 17,612 17,454 18,001
SOCIOLOGY
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 3,443 3,862 3,537 3,769 3,269
Upper Division Undergraduate SCH 2,040 2,277 2,315 2,034 2,100
Total Undergraduate SCH 5,483 6,139 5,852 5,803 5,369
Masters SCH 231 168 129 138 168
Doctoral SCH          
Special Professional SCH          
Total SCH 5,714 6,307 5,981 5,941 5,537
THEATRE
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 1,615 1,679 1,820 2,287 2,578
Upper Division Undergraduate SCH 605 637 741 677 673
Total Undergraduate SCH 2,220 2,316 2,561 2,964 3,251
Masters SCH 332 299 319 272 334
Doctoral SCH     3 0 0
Special Professional SCH          
Total SCH 2,552 2,615 2,883 3,236 3,585
BIOLOGY AND BIOCHEMISTRY
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 6,224 6,166 6,636 6,694 6,724
Upper Division Undergraduate SCH 4,683 3,981 3,535 3,610 3,863
Total Undergraduate SCH 10,907 10,147 10,171 10,304 10,587
Masters SCH 456 430 469 271 476
Doctoral SCH 394 280 260 290 400
Special Professional SCH          
Total SCH 11,757 10,857 10,900 10,865 11,463
CHEMISTRY
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 7,601 6,747 7,315 7,059 7,093
Upper Division Undergraduate SCH 2,874 2,268 2,189 2,105 2,131
Total Undergraduate SCH 10,475 9,015 9,504 9,164 9,224
Masters SCH 275 293 347 153 315
Doctoral SCH 732 612 627 564 534
Special Professional SCH          
Total SCH 11,482 9,920 10,478 9,881 10,073
COMPUTER SCIENCE
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 2,417 2,461 2,783 2,361 2,426
Upper Division Undergraduate SCH 2,474 2,887 3,423 3,366 2,419
Total Undergraduate SCH 4,891 5,348 6,206 5,727 4,845
Masters SCH 1,006 1,299 1,479 1,602 1,785
Doctoral SCH 406 315 249 303 294
Special Professional SCH          
Total SCH 6,303 6,962 7,934 7,632 6,924
GEOSCIENCES
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 2,944 3,065 3,199 3,206 3,400
Upper Division Undergraduate SCH 495 650 673 371 413
Total Undergraduate SCH 3,439 3,715 3,872 3,577 3,813
Masters SCH 226 257 271 228 282
Doctoral SCH 164 126 129 134 153
Special Professional SCH          
Total SCH 3,829 4,098 4,272 3,939 4,248
MATHEMATICS
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 22,942 24,786 26,451 26,375 25,646
Upper Division Undergraduate SCH 2,556 2,549 2,869 2,727 2,394
Total Undergraduate SCH 25,498 27,335 29,320 29,102 28,040
Masters SCH 220 184 213 207 254
Doctoral SCH 187 142 171 213 180
Special Professional SCH          
Total SCH 25,905 27,661 29,704 29,522 28,474
NATURAL SCIENCES & MATHEMATICS (INTERDEPT)
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 281 357 501 702 554
Upper Division Undergraduate SCH          
Total Undergraduate SCH 281 357 501 702 554
Masters SCH          
Doctoral SCH          
Special Professional SCH          
Total SCH 281 357 501 702 554
PHYSICS
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 6,230 6,246 5,847 5,875 5,721
Upper Division Undergraduate SCH 254 222 169 302 289
Total Undergraduate SCH 6,484 6,468 6,016 6,177 6,010
Masters SCH 225 426 315 258 259
Doctoral SCH 218 153 174 341 394
Special Professional SCH          
Total SCH 6,927 7,047 6,505 6,776 6,663
CIVIL, MECHANICAL AND RELATED TECHNOLOGIES
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 2,350 3,038 3,060 3,378 3,278
Upper Division Undergraduate SCH 1,241 1,203 1,344 1,444 1,607
Total Undergraduate SCH 3,591 4,241 4,404 4,822 4,885
Masters SCH 123 104 163 97 117
Doctoral SCH          
Special Professional SCH          
Total SCH 3,714 4,345 4,567 4,919 5,002
ELECTRICAL-ELECTRONICS TECHNOLOGY
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 1,182 1,454 1,758 1,685 1,693
Upper Division Undergraduate SCH 1,138 1,342 1,353 1,409 1,589
Total Undergraduate SCH 2,320 2,796 3,111 3,094 3,282
Masters SCH 69 12 12 21 24
Doctoral SCH          
Special Professional SCH          
Total SCH 2,389 2,808 3,123 3,115 3,306
HUMAN DEVELOPEMENT & CONSUMER SCIENCE
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 1,728 1,866 2,016 2,343 3,258
Upper Division Undergraduate SCH 1,795 2,145 2,145 2,656 2,931
Total Undergraduate SCH 3,523 4,011 4,161 4,999 6,189
Masters SCH     15 21 24
Doctoral SCH          
Special Professional SCH          
Total SCH 3,523 4,011 4,176 5,020 6,213
INDUSTRIAL TECHNOLOGY
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 870 1,017 1,287 1,614 1,875
Upper Division Undergraduate SCH 2,946 3,444 3,630 3,960 4,953
Total Undergraduate SCH 3,816 4,461 4,917 5,574 6,828
Masters SCH 399 534 492 438 636
Doctoral SCH          
Special Professional SCH          
Total SCH 4,215 4,995 5,409 6,012 7,464