91ÊÓÆµ

Semester Credit Hours (SCH) by Student/Course Level (SCH-SCL)
Fall Year 1997 – 2001
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 172,258 177,649 179,371 180,010 187,042
Upper Division Undergraduate SCH 103,869 106,360 109,086 110,188 116,603
Total Undergraduate SCH 276,127 284,009 288,457 290,198 303,645
Masters SCH 36,502 36,524 37,210 34,089 33,847
Doctoral SCH 9,283 8,114 7,764 8,053 7,824
Special Professional SCH 20,096 20,649 20,378 20,790 21,003
Total SCH 342,008 349,296 353,809 353,130 366,319
GERALD D. HINES SCHOOL OF ARCHITECTURE
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 2,372 2,495 2,626 2,671 2,848
Upper Division Undergraduate SCH 2,604 2,834 3,144 3,291 3,276
Total Undergraduate SCH 4,976 5,329 5,770 5,962 6,124
Masters SCH 754 718 677 581 650
Doctoral SCH          
Special Professional SCH          
Total SCH 5,730 6,047 6,447 6,543 6,774
C.T. BAUER COLLEGE OF BUSINESS
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 7,977 8,256 8,643 8,802 9,543
Upper Division Undergraduate SCH 23,058 25,242 26,269 26,841 29,293
Total Undergraduate SCH 31,035 33,498 34,912 35,643 38,836
Masters SCH 8,128 8,348 9,706 9,480 8,604
Doctoral SCH 483 391 312 348 327
Special Professional SCH          
Total SCH 39,646 42,237 44,930 45,471 47,767
COLLEGE OF EDUCATION
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 5,323 5,410 5,116 4,167 4,186
Upper Division Undergraduate SCH 9,880 9,403 9,267 8,718 9,758
Total Undergraduate SCH 15,203 14,813 14,383 12,885 13,944
Masters SCH 8,182 7,536 7,698 7,206 6,238
Doctoral SCH 2,511 2,542 2,575 2,490 2,238
Special Professional SCH          
Total SCH 25,896 24,891 24,656 22,581 22,420
CULLEN COLLEGE OF ENGINEERING
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 3,075 3,144 3,703 4,019 4,109
Upper Division Undergraduate SCH 6,889 5,941 5,522 6,157 6,503
Total Undergraduate SCH 9,964 9,085 9,225 10,176 10,612
Masters SCH 3,008 2,966 2,565 2,768 3,223
Doctoral SCH 1,144 1,006 966 875 1,014
Special Professional SCH          
Total SCH 14,116 13,057 12,756 13,819 14,849
CONRAD N. HILTON SCHOOL OF HOTEL AND RESTAURANT MANAGEMENT
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 3,474 3,448 2,806 3,501 3,360
Upper Division Undergraduate SCH 2,959 3,053 3,093 3,039 3,336
Total Undergraduate SCH 6,433 6,501 5,899 6,540 6,696
Masters SCH 638 536 586 544 490
Doctoral SCH          
Special Professional SCH          
Total SCH 7,071 7,037 6,485 7,084 7,186
UH LAW CENTER
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 0 0 0 0 0
Upper Division Undergraduate SCH 0 0 0 0 0
Total Undergraduate SCH 0 0 0 0 0
Masters SCH 80 168 173 81 40
Doctoral SCH          
Special Professional SCH 12,853 13,505 12,865 13,077 13,275
Total SCH 12,933 13,673 13,038 13,158 13,315
COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 94,631 96,241 94,536 94,016 98,496
Upper Division Undergraduate SCH 33,605 35,065 36,730 36,491 37,800
Total Undergraduate SCH 128,236 131,306 131,266 130,507 136,296
Masters SCH 6,711 6,405 5,446 4,731 4,987
Doctoral SCH 2,726 2,277 2,071 2,186 1,874
Special Professional SCH          
Total SCH 137,673 139,988 138,783 137,424 143,157
COLLEGE OF NATURAL SCIENCES AND MATHEMATICS
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 48,639 49,828 52,732 52,272 51,564
Upper Division Undergraduate SCH 13,336 12,557 12,858 12,481 11,509
Total Undergraduate SCH 61,975 62,385 65,590 64,753 63,073
Masters SCH 2,408 2,889 3,094 2,719 3,371
Doctoral SCH 2,101 1,628 1,610 1,845 1,955
Special Professional SCH          
Total SCH 66,484 66,902 70,294 69,317 68,399
COLLEGE OF OPTOMETRY
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 21 294 0 0 0
Upper Division Undergraduate SCH 119 177 0 1 0
Total Undergraduate SCH 140 471 0 1 0
Masters SCH 1,151 1,215 1,167 1,063 1,026
Doctoral SCH 108 78 56 100 126
Special Professional SCH 6,844 6,628 6,481 6,343 6,036
Total SCH 8,243 8,392 7,704 7,507 7,188
COLLEGE OF PHARMACY
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 616 602 818 1,229 1,485
Upper Division Undergraduate SCH 4,263 3,855 3,650 3,535 3,964
Total Undergraduate SCH 4,879 4,457 4,468 4,764 5,449
Masters SCH 1,292 1,565 1,956 1,588 1,329
Doctoral SCH 53 19 3 57 118
Special Professional SCH 399 516 1,032 1,370 1,692
Total SCH 6,623 6,557 7,459 7,779 8,588
GRADUATE SCHOOL OF SOCIAL WORK
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 0 12 0 9 0
Upper Division Undergraduate SCH 36 99 81 165 84
Total Undergraduate SCH 36 111 81 174 84
Masters SCH 3,559 3,528 3,460 2,751 3,088
Doctoral SCH 157 173 171 152 172
Special Professional SCH          
Total SCH 3,752 3,812 3,712 3,077 3,344
COLLEGE OF TECHNOLOGY
  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 6,130 7,375 8,121 9,020 10,104
Upper Division Undergraduate SCH 7,120 8,134 8,472 9,469 11,080
Total Undergraduate SCH 13,250 15,509 16,593 18,489 21,184
Masters SCH 591 650 682 577 801
Doctoral SCH          
Special Professional SCH          
Total SCH 13,841 16,159 17,275 19,066 21,985
UNIVERSITY STUDIES
  Fall 1998 Fall 1999 Fall 2000 Fall 2001
Lower Division Undergraduate SCH 544 270 304 1,347
Upper Division Undergraduate SCH        
Total Undergraduate SCH 544 270 304 1,347
Masters SCH        
Doctoral SCH        
Special Professional SCH        
Total SCH 544 270 304 1,347