91视频

91视频
Degrees Awarded by Diversity, Gender and College
Fiscal Year 1995 - 2001
MAJOR COLLEGE=GERALD D. HINES SCHOOL OF ARCHITECTURE
  FY 1997 FY 1998 FY 1999 FY 2000 FY 2001
Number Number Number Number Number
African-American Female 2     1 1
Male 3 1 1 5 2
All 5 1 1 6 3
Asian American Female 3 4 4 7 5
Male 9 7 6 12 8
All 12 11 10 19 13
Hispanic Female 6   3 6 10
Male 9 11 12 14 20
All 15 11 15 20 30
International Female 2 1 3 4 2
Male 9 5 2 3 4
All 11 6 5 7 6
Native American Male       1  
All       1  
White/Other Female 14 11 9 16 21
Male 40 23 23 35 25
All 54 34 32 51 46
Unknown Female 1       1
All 1       1
All Female 28 16 19 34 40
Male 70 47 44 70 59
All 98 63 63 104 99
             
91视频
Degrees Awarded by Diversity, Gender and College
Fiscal Year 1995 - 2001
MAJOR COLLEGE=C.T. BAUER COLLEGE OF BUSINESS
  FY 1997 FY 1998 FY 1999 FY 2000 FY 2001
Number Number Number Number Number
African-American Female 40 41 41 56 53
Male 21 32 28 31 36
All 61 73 69 87 89
Asian American Female 143 142 147 214 217
Male 134 128 165 152 191
All 277 270 312 366 408
Hispanic Female 71 66 67 80 87
Male 67 66 58 86 87
All 138 132 125 166 174
International Female 31 29 27 36 54
Male 58 53 57 51 51
All 89 82 84 87 105
Native American Female 1 5 1 1 3
Male 1 2 3 2 3
All 2 7 4 3 6
White/Other Female 237 220 211 236 214
Male 340 293 322 311 329
All 577 513 533 547 543
Unknown Female   2 5 10 2
Male 4 11 3 6 14
All 4 13 8 16 16
All Female 523 505 499 633 630
Male 625 585 636 639 711
All 1,148 1,090 1,135 1,272 1,341
             
91视频
Degrees Awarded by Diversity, Gender and College
Fiscal Year 1995 - 2001
MAJOR COLLEGE=COLLEGE OF EDUCATION
  FY 1997 FY 1998 FY 1999 FY 2000 FY 2001
Number Number Number Number Number
African-American Female 40 62 57 74 68
Male 9 20 15 20 17
All 49 82 72 94 85
Asian American Female 56 34 49 27 38
Male 22 8 7 8 4
All 78 42 56 35 42
Hispanic Female 84 81 87 99 87
Male 18 22 19 30 23
All 102 103 106 129 110
International Female 9 24 9 11 7
Male 2 11 4 2  
All 11 35 13 13 7
Native American Female 2   2   2
Male   1 1   1
All 2 1 3   3
White/Other Female 374 391 368 371 354
Male 91 75 97 111 79
All 465 466 465 482 433
Unknown Female 2 6 4 2 3
Male     1    
All 2 6 5 2 3
All Female 567 598 576 584 559
Male 142 137 144 171 124
All 709 735 720 755 683
             
91视频
Degrees Awarded by Diversity, Gender and College
Fiscal Year 1995 - 2001
MAJOR COLLEGE=CULLEN COLLEGE OF ENGINEERING
  FY 1997 FY 1998 FY 1999 FY 2000 FY 2001
Number Number Number Number Number
African-American Female 6 5 3 6 3
Male 4 3 3 10 10
All 10 8 6 16 13
Asian American Female 27 38 34 30 14
Male 78 94 119 82 70
All 105 132 153 112 84
Hispanic Female 13 10 7 19 11
Male 31 36 33 33 32
All 44 46 40 52 43
International Female 12 8 19 13 10
Male 58 46 57 48 60
All 70 54 76 61 70
Native American Female   1   1  
Male 1        
All 1 1   1  
White/Other Female 30 19 25 29 22
Male 154 148 134 109 90
All 184 167 159 138 112
Unknown Female     1    
Male   5 3 1 6
All   5 4 1 6
All Female 88 81 89 98 60
Male 326 332 349 283 268
All 414 413 438 381 328
             
91视频
Degrees Awarded by Diversity, Gender and College
Fiscal Year 1995 - 2001
MAJOR COLLEGE=CONRAD N. HILTON SCHOOL OF HOTEL AND RESTAURANT MANAGEMENT
  FY 1997 FY 1998 FY 1999 FY 2000 FY 2001
Number Number Number Number Number
African-American Female 3 4 2 2 9
Male 3 3   2 8
All 6 7 2 4 17
Asian American Female 18 24 16 20 16
Male 15 15 17 14 12
All 33 39 33 34 28
Hispanic Female 13 6 9 16 10
Male 10 13 7 18 11
All 23 19 16 34 21
International Female 8 4 8 6 12
Male 9 9 3 7 7
All 17 13 11 13 19
White/Other Female 57 69 52 48 55
Male 65 52 40 38 33
All 122 121 92 86 88
Unknown Female     1    
Male       1 1
All     1 1 1
All Female 99 107 88 92 102
Male 102 92 67 80 72
All 201 199 155 172 174
             
91视频
Degrees Awarded by Diversity, Gender and College
Fiscal Year 1995 - 2001
MAJOR COLLEGE=UH LAW CENTER
  FY 1997 FY 1998 FY 1999 FY 2000 FY 2001
Number Number Number Number Number
African-American Female 11 8 9 2 5
Male 3 13 5 3 5
All 14 21 14 5 10
Asian American Female 11 8 8 7 21
Male 22 14 16 10 16
All 33 22 24 17 37
Hispanic Female 12 7 19 14 20
Male 21 16 20 19 19
All 33 23 39 33 39
International Female 2 2 1 1 1
Male 1   1 6 1
All 3 2 2 7 2
Native American Female   1   2 1
Male 1 3 3 1 1
All 1 4 3 3 2
White/Other Female 129 91 105 95 120
Male 194 146 146 105 155
All 323 237 251 200 275
Unknown Female   9 11 29 9
Male   9 9 21 12
All   18 20 50 21
All Female 165 126 153 150 177
Male 242 201 200 165 209
All 407 327 353 315 386
             
91视频
Degrees Awarded by Diversity, Gender and College
Fiscal Year 1995 - 2001
MAJOR COLLEGE=COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES
  FY 1997 FY 1998 FY 1999 FY 2000 FY 2001
Number Number Number Number Number
African-American Female 90 109 101 115 121
Male 34 26 29 45 37
All 124 135 130 160 158
Asian American Female 82 90 102 103 84
Male 37 39 46 48 40
All 119 129 148 151 124
Hispanic Female 131 114 178 161 163
Male 78 101 66 79 72
All 209 215 244 240 235
International Female 20 14 19 26 24
Male 7 15 12 16 8
All 27 29 31 42 32
Native American Female 5 5 2 3 8
Male 1 3 4 4 3
All 6 8 6 7 11
White/Other Female 596 573 554 589 487
Male 345 303 291 325 300
All 941 876 845 914 787
Unknown Female 1 1 6 10 3
Male 4 3 3 5 6
All 5 4 9 15 9
All Female 925 906 962 1,007 890
Male 506 490 451 522 466
All 1,431 1,396 1,413 1,529 1,356
             
91视频
Degrees Awarded by Diversity, Gender and College
Fiscal Year 1995 - 2001
MAJOR COLLEGE=COLLEGE OF NATURAL SCIENCES AND MATHEMATICS
  FY 1997 FY 1998 FY 1999 FY 2000 FY 2001
Number Number Number Number Number
African-American Female 7 15 22 13 24
Male 7 10 2 8 7
All 14 25 24 21 31
Asian American Female 66 86 85 82 95
Male 81 98 116 120 118
All 147 184 201 202 213
Hispanic Female 15 20 23 18 25
Male 19 19 15 22 26
All 34 39 38 40 51
International Female 18 20 13 19 29
Male 30 32 31 30 44
All 48 52 44 49 73
Native American Female 1 1 1 3 1
Male 3 1   1 1
All 4 2 1 4 2
White/Other Female 63 79 49 60 52
Male 119 89 97 71 86
All 182 168 146 131 138
Unknown Female   1 1 2 7
Male 2 2   1 2
All 2 3 1 3 9
All Female 170 222 194 197 233
Male 261 251 261 253 284
All 431 473 455 450 517
             
91视频
Degrees Awarded by Diversity, Gender and College
Fiscal Year 1995 - 2001
MAJOR COLLEGE=COLLEGE OF OPTOMETRY
  FY 1997 FY 1998 FY 1999 FY 2000 FY 2001
Number Number Number Number Number
African-American Female 1 2 2 2 2
Male 2 1 5 3  
All 3 3 7 5 2
Asian American Female 20 23 30 19 38
Male 5 10 11 7 15
All 25 33 41 26 53
Hispanic Female 18 6 6 7 4
Male 7 7 4 10 2
All 25 13 10 17 6
International Female 1 4 2 2 1
Male   2   3 1
All 1 6 2 5 2
Native American Female 1 1      
All 1 1      
White/Other Female 38 33 27 33 23
Male 32 28 35 28 21
All 70 61 62 61 44
Unknown Female         1
All         1
All Female 79 69 67 63 69
Male 46 48 55 51 39
All 125 117 122 114 108
             
91视频
Degrees Awarded by Diversity, Gender and College
Fiscal Year 1995 - 2001
MAJOR COLLEGE=COLLEGE OF PHARMACY
  FY 1997 FY 1998 FY 1999 FY 2000 FY 2001
Number Number Number Number Number
African-American Female 3   2 1 2
Male 2 2   1 1
All 5 2 2 2 3
Asian American Female 34 36 13 17 39
Male 16 11 4 17 15
All 50 47 17 34 54
Hispanic Female 7 3 4 4 3
Male 2 6   1 6
All 9 9 4 5 9
International Female 8 11 4 9 2
Male 2 6 2 2  
All 10 17 6 11 2
Native American Male         1
All         1
White/Other Female 27 36 16 28 16
Male 27 12 10 8 11
All 54 48 26 36 27
Unknown Female 1       1
Male 1     1 1
All 2     1 2
All Female 80 86 39 59 63
Male 50 37 16 30 35
All 130 123 55 89 98
             
91视频
Degrees Awarded by Diversity, Gender and College
Fiscal Year 1995 - 2001
MAJOR COLLEGE=GRADUATE SCHOOL OF SOCIAL WORK
  FY 1997 FY 1998 FY 1999 FY 2000 FY 2001
Number Number Number Number Number
African-American Female 16 23 24 20 23
Male 2 4 5 3 6
All 18 27 29 23 29
Asian American Female 4 2 3 13 5
Male 1 1 1   1
All 5 3 4 13 6
Hispanic Female 10 13 13 15 6
Male 3 4 8 3 3
All 13 17 21 18 9
International Female   1 3   1
All   1 3   1
Native American Male   1      
All   1      
White/Other Female 89 88 60 83 48
Male 12 7 6 17 4
All 101 95 66 100 52
Unknown Female   1      
All   1      
All Female 119 128 103 131 83
Male 18 17 20 23 14
All 137 145 123 154 97
             
91视频
Degrees Awarded by Diversity, Gender and College
Fiscal Year 1995 - 2001
MAJOR COLLEGE=COLLEGE OF TECHNOLOGY
  FY 1997 FY 1998 FY 1999 FY 2000 FY 2001
Number Number Number Number Number
African-American Female 29 25 31 27 40
Male 22 13 23 20 27
All 51 38 54 47 67
Asian American Female 14 16 25 34 30
Male 25 28 34 57 46
All 39 44 59 91 76
Hispanic Female 16 18 31 29 25
Male 26 13 30 38 37
All 42 31 61 67 62
International Female 4 6 1 4 3
Male 10 9 5 7 6
All 14 15 6 11 9
Native American Female     2 1 2
Male 1 1 1 2 2
All 1 1 3 3 4
White/Other Female 73 85 63 88 84
Male 101 104 134 109 110
All 174 189 197 197 194
Unknown Female       2 2
Male 4 2   5 4
All 4 2   7 6
All Female 136 150 153 185 186
Male 189 170 227 238 232
All 325 320 380 423 418